|
|
|
British Virgin Islands |
| Both sexes | |
| Age | 1991 |
| 15-19 | 390 |
| 20-24 | 1,220 |
| 25-29 | 1,610 |
| 30-34 | 1,470 |
| 35-39 | 1,200 |
| 40-44 | 950 |
| 45-49 | 680 |
| 50-55 | 420 |
| 55-59 | 240 |
| 60-65 | 200 |
| 65 and over | 200 |
| Total | 8,560 |
| Male | |
| Age | 1991 |
| 15-19 | 200 |
| 20-24 | 650 |
| 25-29 | 890 |
| 30-34 | 810 |
| 35-39 | 660 |
| 40-44 | 550 |
| 45-49 | 390 |
| 50-55 | 260 |
| 55-59 | 160 |
| 60-65 | 130 |
| 65 and over | 160 |
| Total | 4,850 |
| Female | |
| Age | 1991 |
| 15-19 | 190 |
| 20-24 | 580 |
| 25-29 | 720 |
| 30-34 | 660 |
| 35-39 | 540 |
| 40-44 | 400 |
| 45-49 | 290 |
| 50-55 | 160 |
| 55-59 | 80 |
| 60-65 | 60 |
| 65 and over | 40 |
| Total | 3,710 |
|
|
|
|