|
|
|
| Both sexes | |
| Occupation | 1991 |
| Legislators and managers | 810 |
| Professionals | 580 |
| Asst. professionals | 870 |
| Clerks | 1,000 |
| Sales and services | 1,520 |
| Gardeners | 260 |
| Craft and related | 1,750 |
| Industry | 440 |
| Elementary | 1,310 |
| Not applicable | 20 |
| Total | 8,560 |
| Male | |
| Occupation | 1991 |
| Legislators and managers | 480 |
| Professionals | 310 |
| Asst. professionals | 460 |
| Clerks | 190 |
| Sales and services | 480 |
| Gardeners | 260 |
| Craft and related | 1,650 |
| Industry | 430 |
| Elementary | 600 |
| Not applicable | 10 |
| Total | 4,850 |
| Female | |
| Occupation | 1991 |
| Legislators and managers | 330 |
| Professionals | 270 |
| Asst. professionals | 410 |
| Clerks | 810 |
| Sales and services | 1,050 |
| Gardeners | 10 |
| Craft and related | 110 |
| Industry | 20 |
| Elementary | 710 |
| Not applicable | 10 |
| Total | 3,710 |
|
|
|
|