|
|
|
| Both sexes | |
| Economic activity | 1991 |
| Agriculture & fishing | 170 |
| Mining | 20 |
| Manufacturing | 490 |
| Electricity, gas, water | 150 |
| Construction | 1,160 |
| Wholesale & retail | 1,090 |
| Hotel & restaurant | 1,820 |
| Transport & communication | 630 |
| Financial | 320 |
| Real estate | 610 |
| Public administration | 810 |
| Education | 320 |
| Health, social welfare | 260 |
| Other social | 260 |
| Private households | 390 |
| Not applicable | 50 |
| Total | 8,560 |
| Male | |
| Economic activity | 1991 |
| Agriculture & fishing | 160 |
| Mining | 20 |
| Manufacturing | 360 |
| Electricity, gas, water | 130 |
| Construction | 1,130 |
| Wholesale & retail | 510 |
| Hotel & restaurant | 770 |
| Transport & communication | 460 |
| Financial | 90 |
| Real estate | 350 |
| Public administration | 510 |
| Education | 70 |
| Health, social welfare | 50 |
| Other social | 120 |
| Private households | 80 |
| Not applicable | 30 |
| Total | 4,850 |
| Female | |
| Economic activity | 1991 |
| Agriculture & fishing | 10 |
| Mining | 0 |
| Manufacturing | 140 |
| Electricity, gas, water | 20 |
| Construction | 30 |
| Wholesale & retail | 580 |
| Hotel & restaurant | 1,050 |
| Transport & communication | 170 |
| Financial | 230 |
| Real estate | 250 |
| Public administration | 300 |
| Education | 250 |
| Health, social welfare | 210 |
| Other social | 140 |
| Private households | 310 |
| Not applicable | 20 |
| Total | 3,710 |
|
|
|
|