|
|
|
| Both sexes | |
| Educational attainment | 1991 |
| None | 30 |
| Primary | 3,210 |
| Secondary | 3,930 |
| Pre-university | 550 |
| University | 1,020 |
| Other | 130 |
| Not stated | 10 |
| Total | 8,880 |
| Male | |
| Educational attainment | 1991 |
| None | 20 |
| Primary | 2,080 |
| Secondary | 2,020 |
| Pre-university | 300 |
| University | 540 |
| Other | 70 |
| Not stated | 10 |
| Total | 5,040 |
| Female | |
| Educational attainment | 1991 |
| None | 10 |
| Primary | 1,130 |
| Secondary | 1,920 |
| Pre-university | 260 |
| University | 470 |
| Other | 50 |
| Not stated | 0 |
| Total | 3,840 |
|
|
|
|