|
|
|
| Both sexes | |
| Economic activity | 1991 |
| Agriculture & fishing | 170 |
| Mining | 20 |
| Manufacturing | 520 |
| Electricity, gas, water | 150 |
| Construction | 1,240 |
| Wholesale & retail | 1,130 |
| Hotel & restaurant | 1,860 |
| Transport & communication | 640 |
| Financial | 330 |
| Real estate | 620 |
| Public administration | 820 |
| Education | 330 |
| Health, social welfare | 260 |
| Other social | 260 |
| Private households | 410 |
| Not applicable | 110 |
| Total | 8,880 |
| Male | |
| Economic activity | 1991 |
| Agriculture & fishing | 160 |
| Mining | 20 |
| Manufacturing | 370 |
| Electricity, gas, water | 130 |
| Construction | 1,210 |
| Wholesale & retail | 530 |
| Hotel & restaurant | 790 |
| Transport & communication | 470 |
| Financial | 100 |
| Real estate | 360 |
| Public administration | 520 |
| Education | 70 |
| Health, social welfare | 50 |
| Other social | 120 |
| Private households | 80 |
| Not applicable | 60 |
| Total | 5,040 |
| Female | |
| Economic activity | 1991 |
| Agriculture & fishing | 10 |
| Mining | 0 |
| Manufacturing | 140 |
| Electricity, gas, water | 20 |
| Construction | 30 |
| Wholesale & retail | 600 |
| Hotel & restaurant | 1,080 |
| Transport & communication | 170 |
| Financial | 230 |
| Real estate | 260 |
| Public administration | 300 |
| Education | 250 |
| Health, social welfare | 210 |
| Other social | 150 |
| Private households | 330 |
| Not applicable | 60 |
| Total | 3,840 |
|
|
|
|