Caribbean Labour Statistics
ilo logo
Total payments (local currency) made by type of benefit, Bermuda
  .
Type of benefit 1998 1997 1996 1995 1994 1993 1992
Non-contributory disability 776,667 809,968 841,852 856,319 855,489 824,557 715,439
Contributory disability 385,275 349,278 330,271 314,665 296,543 280,013 233,039
Widow's allowance 6,819,891 6,655,242 6,629,032 6,332,266 5,835,488 5,368,667 4,747,504
Widower's allowance 448,800 418,067 366,108 345,988 293,237 246,899 188,433
Contributory pension 40,084,599 38,741,397 37,393,303 35,347,128 32,900,575 30,760,404 27,892,214
Non-contributory pension 4,155,078 4,212,950 4,236,619 4,190,106 4,072,759 4,065,146 3,884,925
Total 52,670,310 51,186,902 49,797,185 47,386,472 44,254,091 41,545,686 37,661,554
 

Source: Department of Social Insurance, Bermuda, various years

More information on Bermuda?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated May 2000 by LM.