|
|
|
| . | ||||||
| Sector of activity | A | B | C | D | F | G |
| Agriculture, fishing and quarrying | X | X | ||||
| Manufacturing, servicing | ||||||
| Electricity, gas and water | X | X | ||||
| Construction | X | |||||
| Wholesale, retail trade | ||||||
| Hotels, restaurants and clubs | X | |||||
| Transport and storage | X | |||||
| Communication | X | X | ||||
| Banks, insurance, and real estate | ||||||
| Business services | ||||||
| Public administration and defense | X | X | X | |||
| Education, health and comm. serv. | X | X | X | |||
| Recreational and cultural services | X | X | ||||
| Personal and household services | ||||||
| International bodies |
|
|
|
|