Caribbean Labour Statistics
ilo logo
Number of collective agreements by economic activity, Bermuda
concluded, expired and in force at the end of period
 
Economic activity 1997 1996 1995 1994 1993 1992
  Concl* Exp In force Concl Exp In force Concl Exp In force Concl Exp In force Concl Exp In force Concl Exp In force
Agriculture, fishing, quarrying 1 n.a. 1 0 n.a. 0 1 n.a. 1 0 n.a. 1 1 n.a. 1 0 n.a. 1
Manufacturing 0 0 0 0 n.a. 1 0 n.a. 0 0 n.a. 0 0 n.a. 0 0 n.a. 0
Electricity, gas, water 0 n.a. 1 0 n.a. 0 1 n.a. 1 0 n.a. 1 1 n.a. 1 0 n.a. 1
Construction 0 1 0 4 n.a. 4 1 n.a. 4 3 1 3 1 2 3 4 2 4
Wholesale and retail trade 0 n.a. 2 4 n.a. 7 3 n.a. 7 4 n.a. 7 2 n.a. 7 3 n.a. 7
Hotels, restaurants, clubs 0 1 2 0 n.a. 3 1 n.a. 3 0 n.a. 3 2 n.a. 3 1 n.a. 3
Transport and storage 1 n.a. 1 6 n.a. 9 3 n.a. 9 6 n.a. 9 3 n.a. 8 5 n.a. 8
Communications 0 1 2 1 n.a. 3 2 n.a. 3 1 n.a. 3 3 n.a. 3 1 n.a. 3
Banks, insurance, real estate 0 n.a. 0 0 n.a. 0 0 n.a. 0 0 n.a. 0 0 n.a. 0 0 n.a. 0
Business services 0 0 0 0 n.a. 2 2 n.a. 2 0 n.a. 2 2 n.a. 2 0 n.a. 2
Public administration, defense 1 n.a. 1 0 n.a. 1 1 n.a. 1 0 n.a. 1 1 n.a. 1 0 n.a. 1
Education, health, comm. serv. 2 n.a. 6 0 n.a. 6 6 n.a. 6 0 n.a. 6 6 n.a. 6 0 n.a. 6
Recreational, cultural services 2 n.a. 2 0 n.a. 2 2 n.a. 2 0 n.a. 2 2 n.a. 2 0 n.a. 2
Personal, household services 0 0 0 0 n.a. 0 0 n.a. 0 0 n.a. 0 0 n.a. 0 0 n.a. 0
Total 7 n.a. 18 15 n.a. 39 23 n.a. 39 14 n.a. 38 24 n.a. 37 14 n.a. 38

* The lower number of collective agreements could have been impacted by closures of some businesses and merger of others.
For instance, there have been a significant degree of consolidation in the wholesale and trucking sectors.

Source: Ministry of Labour, Home Affairs & Public Safety, Bermuda, various years.

More information on Bermuda?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated May 2000 by LM.