Caribbean Labour Statistics
ilo logo
Occupational accidents by economic activity, Bermuda
Economic activity 1996 1995 1994 1993 1992
  Fatal Non-fatal Fatal Non-fatal Fatal Non-fatal Fatal Non-fatal Fatal Non-fatal
Agriculture, fishing and quarrying 0 3 n.a. n.a. 0 3 0 0 0 0
Manufacturing, servicing 0 0 n.a. n.a. 0 0 0 0 0 0
Electricity, gas and water 0 4 n.a. n.a. 0 1 0 1 0 0
Construction 0 10 n.a. n.a. 1 5 0 1 0 28
Wholesale, retail trade 0 1 n.a. n.a. 0 4 0 2 0 6
Hotels, restaurants and clubs 1 4 n.a. n.a. 0 2 0 2 0 6
Transport and storage 0 2 n.a. n.a. 0 0 0 0 0 0
Communication 0 0 n.a. n.a. 0 3 0 30 0 0
Banks, insurance, and real estate 0 0 n.a. n.a. 0 0 0 0 0 0
Business services 0 1 n.a. n.a. 0 1 0 1 0 0
Public administration and defense 0 0 n.a. n.a. 0 2 0 0 0 0
Education, health and comm. serv. 0 2 n.a. n.a. 0 1 0 0 0 0
Recreational and cultural services 0 1 n.a. n.a. 0 1 0 0 0 0
Personal and household services 0 0 n.a. n.a. 0 1 0 0 0 0
International bodies 0 0 n.a. n.a. 0 0 0 0 0 0
Total 1 28 n.a. n.a. 1 24 0 37 0 40

Source: Ministry of Labour, Home Affairs & Public Safety, Bermuda, various years

More information on Bermuda?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated May 2000 by LM.