Caribbean Labour Statistics
ilo logo
Employed persons by sex and economic activity, Bermuda
Both sexes ('000) .
Economic activity 1996 1995 1994 1993 1992 1991
Agriculture, fishing and quarrying 500 520 520 490 500 540
Manufacturing, servicing 880 930 930 1,040 1,080 1,090
Electricity, gas and water 520 510 510 510 510 530
Construction 1,900 1,710 1,640 1,750 1,830 2,100
Wholesale, retail trade 4,880 4,830 5,000 4,750 4,860 5,110
Hotels, restaurants and clubs 5,980 5,940 5,910 6,000 6,000 6,040
Transport and storage 1,510 1,560 1,710 2,330 2,350 2,410
Communication 700 630 620 0 0 0
Banks, Insurance, and real estate 3,110 3,160 3,060 2,650 2,590 2,690
Business services 2,190 2,080 2,020 2,750 2,640 2,060
Public administration and defense 4,470 4,410 4,390 0 0 0
Education, health and comm. serv. 2,910 2,850 2,820 9,110 9,290 9,970
Recreational and cultural services 500 530 590 0 0 0
Personal and household services 2,180 2,210 2,280 0 0 0
International bodies 2,420 2,270 2,140 2,060 2,010 2,080
Total 34,630 34,130 34,140 33,430 33,650 34,620
 
Male ('000)
Economic activity 1996 1995 1994 1993 1992 1991
Agriculture, fishing and quarrying 450 460 470 450 460 500
Manufacturing, servicing 580 610 730 670 690 690
Electricity, gas and water 420 420 420 420 420 430
Construction 1,780 1,580 1,530 1,630 1,710 1,950
Wholesale, retail trade 2,190 2,140 2,050 2,060 2,150 2,260
Hotels, restaurants and clubs 3,220 3,200 3,200 3,250 3,230 3,250
Transport and storage 1,050 1,080 1,220 1,200 1,200 1,260
Communication 440 400 370 390 410 410
Banks, Insurance, and real estate 1,030 1,020 980 0 0 0
Business services 860 800 830 2,160 2,090 1,640
Public administration and defense 2,350 2,360 2,370 1,940 2,050 2,580
Education, health and comm. serv. 780 770 770 750 770 740
Recreational and cultural services 270 290 340 310 300 320
Personal and household services 970 1,010 970 940 920 960
International bodies 980 930 910 790 750 800
Total 17,350 17,080 17,130 16,940 17,120 17,790
 
Female ('000)
Economic activity 1996 1995 1994 1993 1992 1991
Agriculture, fishing and quarrying 50 60 50 40 40 40
Manufacturing, servicing 300 310 370 370 390 400
Electricity, gas and water 90 90 100 90 90 100
Construction 120 120 100 120 120 150
Wholesale, retail trade 2,690 2,700 2,760 2,690 2,710 2,850
Hotels, restaurants and clubs 2,770 2,740 2,710 2,740 2,770 2,790
Transport and storage 460 490 520 500 500 520
Communication 260 240 230 240 240 220
Banks, Insurance, and real estate 2,080 2,130 2,070 0 0 0
Business services 1,340 1,270 1,200 3,240 3,140 3,110
Public administration and defense 2,120 2,050 2,010 1,820 1,900 2,000
Education, health and comm. serv. 2,130 2,080 2,080 1,910 1,960 1,930
Recreational and cultural services 230 240 270 230 230 250
Personal and household services 1,210 1,200 1,240 1,210 1,160 1,200
International bodies 1,440 1,340 1,300 1,270 1,260 1,280
Total 17,280 17,050 17,010 16,480 16,530 16,830

Source: Statistical Department, Bermuda,
Based on Employment Survey of Establishments, various years

More information on Bermuda?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated May 2000 by LM.