|
|
|
| Indicators | 1998 | 1997 | 1996 (R) | 1995 | 1994 | 1993 | 1992 | 1991 |
| Mid-year population ('000) | 238.0 | 230.0 | 222.0 | 216.5 | 211.0 | 205.0 | 199.0 | 194.0 |
| Working age population (14+ years) | 145,900 | 137,505 | 134,475 | 126,405 | 122,235 | 120,030 | 118,700 | n.a. |
| Male | 71,300 | 67,805 | 66,055 | 61,875 | 58,905 | 58,455 | 59,200 | n.a. |
| Female | 74,600 | 69,700 | 68,420 | 64,530 | 63,330 | 61,575 | 59,500 | n.a. |
| G.D.P(constant 1984 market prices, Bze$ mn) | 894.9 | 882.0 | 852.7 | 842.7 | 810.0 | 789.6 | 757.5 | 698.0 |
| % change in G.D.P. | 1.4 | 4.0 | 1.1 | 4.0 | 1.4 | 4.3 | 9.5 | 3.0 |
| G.D.P. per capita (current factor cost, Bze$) | 4,471 | 4,522 | 4,570 | 4,556 | 4,448 | 4,403 | 4,131 | 4,449 |
| Consumer price (% rate of growth) | -0.8 | 1.0 | 6.4 | 2.9 | 2.6 | 1.5 | 2.4 | 3.1 |
| Exchange rate (per US$) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Balance of payments (US$mn): | ||||||||
| Merchandise exports (fob) | 193.2 | 199.8 | 171.3 | 164.3 | 156.3 | 134.1 | 141.3 | 119.8 |
| Merchandise imports (cif) | 315.1 | 286.2 | 255.6 | 258.5 | 258.1 | 280.8 | 272.7 | 223.6 |
| Trade balance | -121.9 | -86.4 | -84.3 | -94.2 | -101.8 | -146.7 | -131.4 | -103.8 |
| Current account balance | -45.7 | -14.4 | 2.3 | 7.4 | -10.3 | -49.0 | 29.1 | -27.1 |
| External public debt (US$ mn) | 258.5 | 240.7 | 219.8 | 184.3 | 184.0 | 167.9 | 145.6 | 142.8 |
Source: Central Bank of Belize, various years
|
|
|
|