Caribbean Labour Statistics
ilo logo
Occupational accidents by economic activity, Belize
Economic activity 1996 1995 1994 1993 1992
  Fatal Non-fatal Fatal Non-fatal Fatal Non-fatal Fatal Non-fatal Fatal Non-fatal
Agriculture, forestry, fishing, hunting 4 1,336 1 927 1 832 2 892 4 1,013
Mining, quarrying 0 14 0 4 0 10 0 9 0 1
Manufacturing 0 250 0 254 0 172 1 163 2 169
Electricity, gas, water, sanitary services 0 29 2 37 2 43 1 19 2 13
Construction 0 123 0 169 1 101 0 122 1 84
Commerce, transport, storage, comm. 2 81 0 68 1 45 3 70 0 63
Financing, insurance, real estate 0 9 0 5 1 5 0 5 0 6
Services 0 35 0 79 0 143 8 141 1 120
Government/Stat. Bodies 4 58 0 81 0 0 0 82 0 0
Activities not adequately classified 0 0 0 0 0 6 0 0 0 30
Not stated 0 0 0 0 2 162 0 82 0 60
Other services 1 62 1 11 0 0 0 0 0 0
Total 11 1,997 4 1,635 8 1,519 15 1,585 10 1,559

Source: Labour Department, Belize, various years.

More information on Belize?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated May 2000 by LM.