Caribbean Labour Statistics
ilo logo
Unemployed persons by sex and educational attainment, Belize
 
Both sexes
Educational attainment 1999 1998 1997 1996 1995 1994 1993
None 2,475 2,645 2,280 2,265 2,155 1,690 1,935
Primary 6,675 6,680 5,705 5,410 5,315 3,315 3,640
Secondary 1,755 2,390 1,765 2,205 1,255 980 1,005
BTTC/BCA/BNS 15 15 50 120 15 0 15
Sixth form 395 405 350 300 105 110 130
University 140 95 75 75 50 35 35
Not stated 0 20 35 50 30 15 15
Total 11,455 12,250 10,260 10,425 8,925 6,145 6,775
 
Male
Educational attainment 1999 1998 1997 1996 1995 1994 1993
None 1,120 1,155 1,125 1,455 1,120 1,010 1,140
Primary 3,425 3,630 2,815 3,240 3,045 1,710 1,950
Secondary 550 900 575 1,095 570 390 480
BTTC/BCA/BNS 15 15 0 45 15 0 0
Sixth form 105 180 195 150 35 65 55
University 95 65 45 60 30 0 20
Not stated 0 0 35 50 15 15 15
Total 5,310 5,945 4,790 6,095 4,830 3,190 3,660
 
Female
Educational attainment 1999 1998 1997 1996 1995 1994 1993
None 1,355 1,490 1,155 810 1,035 680 795
Primary 3,250 3,050 2,890 2,170 2,270 1,605 1,690
Secondary 1,205 1,490 1,190 1,110 685 590 525
BTTC/BCA/BNS 0 0 50 75 0 0 15
Sixth form 290 225 155 150 70 45 75
University 45 30 30 15 20 35 15
Not stated 0 20 0 0 15 0 0
Total 6,145 6,305 5,470 4,330 4,095 2,955 3,115

Source: Labour Force Surveys, April Rounds, Central Statistical Office, Belize

More information on Belize?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail: ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated August 2000 by SJ