Caribbean Labour Statistics
ilo logo
Employed persons by sex and educational attainment, Belize
 
Both sexes
Educational attainment 1999 1998 1997 1996 1995 1994 1993
None 20,520 18,260 16,920 18,455 14,855 16,365 16,410
Primary 35,800 33,930 34,755 26,405 31,215 29,425 29,810
Secondary 11,635 11,400 10,425 11,840 10,000 9,610 9,460
BTTC/BCA/BNS 1,685 2,310 1,960 1,950 1,825 2,000 2,080
Sixth form 4,775 4,220 3,850 3,555 2,400 2,815 2,490
University 2,960 2,730 2,395 2,335 2,060 2,020 1,670
Not stated 380 495 375 485 215 195 165
Total 77,755 73,345 70,680 65,025 62,570 62,430 62,085
 
Male
Educational attainment 1999 1998 1997 1996 1995 1994 1993
None 15,890 14,460 13,735 15,295 11,970 13,395 13,255
Primary 25,865 24,500 25,130 19,465 23,065 21,390 20,955
Secondary 6,500 6,015 5,675 6,705 5,380 4,995 5,120
BTTC/BCA/BNS 575 605 745 595 645 660 635
Sixth form 2,820 2,425 2,095 2,085 1,225 1,715 1,420
University 1,720 1,675 1,545 1,560 1,290 1,275 1,180
Not stated 310 410 340 410 165 130 120
Total 53,680 50,090 49,265 46,115 43,740 43,560 42,685
 
Female
Educational attainment 1999 1998 1997 1996 1995 1994 1993
None 4,630 3,800 3,185 3,160 2,885 2,970 3,155
Primary 9,935 9,430 9,625 6,940 8,150 8,035 8,855
Secondary 5,135 5,385 4,750 5,135 4,620 4,615 4,340
BTTC/BCA/BNS 1,110 1,705 1,215 1,355 1,180 1,340 1,445
Sixth form 1,955 1,795 1,755 1,470 1,175 1,100 1,070
University 1,240 1,055 850 775 770 745 490
Not stated 70 85 35 75 50 65 45
Total 24,075 23,255 21,415 18,910 18,830 18,870 19,400

BTTC = Belize Teachers College
BCA = Belize College of Agriculture
BNS = Bliss School of Nursing

Source: Labour Force Surveys, April Rounds, Central Statistical Office, Belize

More information on Belize?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail: ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated August 2000 by SJ