Caribbean Labour Statistics
ilo logo
Employed persons by sex and economic activity, Belize
Both sexes  
Economic activity 1999 1998 1997 1996 1995 1994 1993
Agriculture 21,360 18,340 21,140 18,650 16,990 14,290 15,005
Mining/quarrying 300 275 95 85 180 375 255
Manufacturing 7,305 7,515 7,980 6,770 6,250 7,495 6,890
Electricity/water 1,025 1,160 985 925 820 1,145 1,200
Construction 4,580 4,235 3,835 3,250 3,625 3,060 4,170
Wholesale/retail 12,285 12,945 11,230 11,125 10,455 8,475 7,880
Hotels/restaurant 5,490 5,285 3,925 2,690 3,300 3,190 3,010
Transport 4,230 3,770 3,655 3,845 3,650 3,595 3,165
Financial services 1,505 1,240 1,295 1,095 1,025 1,225 915
Real estate 1,435 1,385 1,065 665 740 800 810
Public administration 4,925 4,980 4,185 4,980 4,680 6,015 6,035
Education/health 6,970 6,450 5,545 5,065 5,600 5,000 5,175
Other services 3,270 2,730 2,495 2,530 2,330 2,240 3,160
Private household 2,855 2,675 2,915 2,440 2,340 3,185 2,555
Work abroad 0 3000 0 0 0
Other 220 330 335 910 315 2,340 1,860
Total 77,755 73,345 70,680 65,025 62,570 62,430 62,085
 
Male
Economic activity 1999 1998 1997 1996 1995 1994 1993
Agriculture 19,820 17,095 19,835 17,705 15,840 13,450 14,090
Mining/quarrying 285 275 95 70 180 360 210
Manufacturing 4,680 5,250 5,070 5,190 4,910 5,465 4,630
Electricity/water 940 955 795 705 770 1,020 1,015
Construction 4,440 4,180 3,690 3,120 3,530 2,980 4,090
Wholesale/retail 7,350 7,820 6,755 6,665 6,325 4,975 4,425
Hotels/restaurant 2,455 2,300 1,540 1,150 1,425 1,170 950
Transport 3,705 3,290 3,185 3,250 2,960 3,130 2,825
Financial services 810 605 650 510 450 500 350
Real estate 1,170 1,030 720 445 490 460 520
Public administration 3,350 3,445 2,970 3,160 3,415 4,395 4,065
Education/health 2,295 1,870 1,870 1,635 1,945 1,810 1,785
Other services 1,745 1,330 1,310 1,610 870 1,365 1,950
Private household 495 390 555 180 430 1,075 550
Work abroad 0 30 0 0 0 0 0
Other 140 225 225 720 200 1,405 1,230
Total 53,680 50,090 49,265 46,115 43,740 43,560 42,685
 
Female
Economic activity 1999 1998 1997 1996 1995 1994 1993
Agriculture 1,540 1,245 1,305 945 1,150 840 915
Mining/quarrying 15 0 0 15 0 15 45
Manufacturing 2,625 2,265 3,910 1,580 1,610 2,030 2,260
Electricity/water 85 205 190 220 50 125 185
Construction 140 55 145 130 95 80 80
Wholesale/retail 4,935 5,125 4,475 4,460 4,130 3,500 3,455
Hotels/restaurant 3,035 2,985 2,385 1,540 1,875 2,020 2,060
Transport 525 480 470 595 690 465 340
Financial services 695 635 645 585 575 725 565
Real estate 265 355 345 220 250 340 290
Public administration 1,575 1,535 1,215 1,820 1,265 1,620 1,970
Education/health 4,675 4,580 3,675 3,430 3,655 3,190 3,390
Other services 1,525 1,400 1,185 920 1,460 875 1,210
Private household 2,360 2,285 2,360 2,260 1,910 2,110 2,005
Work abroad 0 0 0 0 0 0 0
Other 80 105 110 190 115 935 630
Total 24,075 23,255 21,415 18,910 18,830 18,870 19,400



























Source: Labour Force Surveys,April Rounds, Central Statistical Office, Belize, various years

More information on Belize?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail: ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated August 2000 by SJ