|
|
|
| Both sexes | |||||||
| Occupation | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |
| Managers/legislators | 13,465 | 9,955 | 9,605 | 5,325 | 5,105 | 5,280 | 3,780 |
| Professionals | 2,105 | 1,655 | 1,695 | 1,215 | 1,580 | 1,190 | 1,120 |
| Technicians | 7,225 | 6,950 | 5,880 | 7,085 | 6,965 | 7,345 | 7,315 |
| Clerks | 5,245 | 5,635 | 5,170 | 4,675 | 4,540 | 4,040 | 4,325 |
| Service workers | 8,895 | 9,165 | 9,720 | 7,600 | 7,970 | 7,290 | 8,370 |
| Agriculturists | 6,550 | 6,190 | 6,735 | 10,260 | 7,650 | 8,355 | 8,095 |
| Craft workers | 9,955 | 10,290 | 9,595 | 9,345 | 10,380 | 9,040 | 9,755 |
| Plant operators | 6,005 | 6,090 | 5,575 | 5,105 | 5,630 | 6,020 | 5,140 |
| Elementary workers | 25,650 | 25,210 | 23,580 | 21,755 | 18,865 | 17,910 | 19,115 |
| Work abroad | 150 | 165 | 0 | 0 | 0 | 0 | 0 |
| Never worked | 3,965 | 4,290 | 3,385 | 3,085 | 2,810 | 2,105 | 1,845 |
| Total | 89,210 | 85,595 | 80,940 | 75,450 | 71,495 | 68,575 | 68,860 |
| Male | |||||||
| Occupation | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |
| Managers/legislators | 9,210 | 7,095 | 7,090 | 3,535 | 3,580 | 3,310 | 2,225 |
| Professionals | 1,085 | 1,035 | 1,105 | 800 | 890 | 765 | 810 |
| Technicians | 3,400 | 2,760 | 2,620 | 3,135 | 3,275 | 3,630 | 3,545 |
| Clerks | 1,635 | 1,665 | 1,590 | 1,270 | 1,510 | 1,030 | 1,165 |
| Service workers | 3,875 | 4,010 | 3,815 | 3,410 | 3,360 | 2,870 | 3,450 |
| Agiculturists | 6,430 | 6,035 | 6,510 | 10,010 | 7,425 | 7,885 | 7,765 |
| Craft workers | 8,835 | 8,685 | 7,880 | 8,215 | 9,130 | 8,210 | 8,010 |
| Plant operators | 5,405 | 5,420 | 5,175 | 4,540 | 4,910 | 5,100 | 4,840 |
| Elementary workers | 17,765 | 17,760 | 17,115 | 15,850 | 13,410 | 13,130 | 13,730 |
| Work abroad | 35 | 130 | 0 | 0 | 0 | 0 | 0 |
| Never worked | 1,315 | 1,440 | 1,155 | 1,445 | 1,080 | 820 | 805 |
| Total | 58,990 | 56,035 | 54,055 | 52,210 | 48,570 | 46,750 | 46,345 |
| Female | |||||||
| Occupation | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |
| Managers/legislators | 4,255 | 2,860 | 2,515 | 1,790 | 1,525 | 1,970 | 1,555 |
| Professionals | 1,020 | 620 | 590 | 415 | 690 | 425 | 310 |
| Technicians | 3,825 | 4,190 | 3,260 | 3,950 | 3,690 | 3,715 | 3,770 |
| Clerks | 3,610 | 3,970 | 3,580 | 3,405 | 3,030 | 3,010 | 3,160 |
| Service workers | 5,020 | 5,155 | 5,905 | 4,190 | 4,610 | 4,420 | 4,920 |
| Agriculturists | 120 | 155 | 225 | 250 | 225 | 470 | 330 |
| Craft workers | 1,120 | 1,605 | 1,715 | 1,130 | 1,250 | 830 | 1,745 |
| Plant operators | 600 | 670 | 400 | 565 | 720 | 920 | 300 |
| Elementary workers | 7,885 | 7,450 | 6,465 | 5,905 | 5,455 | 4,780 | 5,385 |
| Work abroad | 115 | 35 | 0 | 0 | 0 | 0 | 0 |
| Never worked | 2,650 | 2,850 | 2,230 | 1,640 | 1,730 | 1,285 | 1,040 |
| Total | 30,220 | 29,560 | 26,885 | 23,240 | 22,925 | 21,825 | 22,515 |
Source: Labour Force Surveys, April Rounds, Central Statistical Office,
Belize, various years
|
|
|
|