Caribbean Labour Statistics
ilo logo
Labour force by sex and economic activity, Belize
Both sexes  
Economic activity 1999 1998 1997 1996 1995 1994 1993
Agriculture 22,205 19,200 21,705 19,595 17,750 14,650 15,585
Mining/quarrying 315 275 95 100 195 375 270
Manufacturing 8,015 8,440 8,920 7,750 7,265 7,895 7,560
Electricity/water 1,095 1,340 1,085 1,035 915 1,225 1,335
Construction 5,510 5,295 4,870 4m210 4,495 3,610 4,750
Wholesale/retail 13,380 14,185 12,055 11,845 11,360 8,895 8,435
Hotels/restaurant 6,330 6,155 4,820 3,440 3,925 3,445 3,660
Transport 4,565 4,175 3,955 4,140 3,800 3,755 3,385
Financial services 1,610 1,355 1,395 1,135 1,095 1,305 930
Real estate 1,590 1,530 1,150 765 825 815 885
Public administration 5,860 5,860 4,860 5,885 5,300 6,555 6,360
Education/health 7,350 6,715 5,840 5,520 5,895 5,140 5,460
Other services 3,605 2,935 2,730 2,880 2,540 2,385 3,350
Private household 3,390 3,315 3,520 2,975 2,875 3,925 3,080
Work abroad 165 16500 0 0 0
Other 260 365 555 1,090 450 2,495 1,970
Never worked 3,965 4,290 3,385 3,085 2,810 2,105 1,845
Total 89,210 85,595 80,940 75,450 71,495 68,575 68,860

Male  
Economic activity 1999 1998 1997 1996 1995 1994 1993
Agriculture 20,450 17,740 20,215 18,470 16,440 13,745 14,525
Mining/quarrying 300 275 95 85 195 360 225
Manufacturing 5,080 5,740 5,525 5,700 5,235 5,705 5,090
Electricity/water 990 1,100 895 790 865 1,100 1,135
Construction 5,335 5,205 4705 4,060 4,400 3,530 4,655
Wholesale/retail 7,825 8,495 7,160 7,105 6,990 5,165 4,655
Hotels/restaurant 2,555 2,565 1,770 1,420 1,570 1,185 1,010
Transport 3,970 3,555 3,430 3,490 3,110 3,275 2,955
Financial services 865 620 680 530 485 515 365
Real estate 1,235 1,095 735 495 540 460 565
Public administration 3,995 4,070 3,465 3,805 3,870 4,815 4,330
Education/health 2,375 1,920 1,900 1,820 2,060 1,840 1,840
Other services 1,925 1,420 1,380 1,905 935 1,430 2,125
Private household 565 440 600 205 510 1,265 725
Work abroad 50 130 0 0 0 0 0
Other 160 225 345 885 285 1,540 1,340
Never worked 1,315 1,440 1,155 1,445 1,080 820 805
Total 58,990 56,035 54,055 52,210 48,570 46,750 46,345

Female  
Economic activity 1999 1998 1997 1996 1995 1994 1993
Agriculture 1,755 1,460 1,490 1,125 1,310 905 1,060
Mining/quarrying 15 0 0 15 0 15 45
Manufacturing 2,935 2,700 3,395 2,050 2,030 2,190 2,470
Electricity/water 105 240 190 245 50 125 200
Construction 175 90 165 150 95 80 95
Wholesale/retail 5,555 5,690 4,895 4,740 4,370 3,730 3,780
Hotels/restaurant 3,775 3,590 3,050 2,020 2,355 2,260 2,650
Transport 595 620 525 650 690 480 430
Financial services 745 735 715 605 610 790 565
Real estate 355 435 415 270 285 355 320
Public administration 1,865 1,790 1,395 2,080 1,430 1,740 2,030
Education/health 4,975 4,795 3,940 3,700 3,835 3,300 3,620
Other services 1,680 1,515 1,350 975 1,605 955 1,225
Private household 2,825 2,875 2,920 2,770 2,365 2,660 2,355
Work abroad 115 35 0 0 0 0 0
Other 100 140 210 205 165 955 630
Never worked 2,650 2,850 2,230 1,640 1,730 1,285 1,040
Total 30,220 29,560 26,885 23,240 22,925 21,825 22,515


























Source: Labour Force Surveys,April Rounds, Central Statistical Office, Belize, various years

More information on Belize?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail: ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated July 2000 by SJ.