|
|
|
| Indicators | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
| Mid-year population ('000) | 266.8 | 266.1 | 264.3 | 264.2 | 263.9 | 263.5 | 262.7 | 261.5 |
| Working age population (end-of-year '000) | 133.2 | 133.8 | 134.2 | 135.6 | 134.8 | 134.4 | 137.9 | n.a. |
| G.D.P(constant 1974 prices, Bd$ mn) | 957.5 | 917.6 | 890.9 | 858.9 | 834.7 | 802.9 | 796.2 | 844.3 |
| % change in G.D.P. (real) | 4.4 | 3.0 | 3.8 | 2.9 | 3.9 | 0.8 | -5.7 | -4.2 |
| G.D.P. per capita (current prices, Bd$)* | 14,700 | 13,600 | 12,800 | 11,900 | 11,100 | 10,600 | 10,300 | 12,977 |
| Consumer price (% rate of growth) | -1.3 | 7.7 | 2.4 | 1.9 | 0.7 | 1.1 | 6.1 | 6.3 |
| Exchange rate (per US$) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.00 |
| Balance of payments (US$mn) | ||||||||
| Merchandise exports (fob) | 248.2 | 283.0 | 280.6 | 238.9 | 181.5 | 187.0 | 190.2 | 144.5 |
| Merchandise imports (cif) | 1,009.8 | 995.5 | 833.7 | 770.6 | 614.3 | 577.1 | 524.3 | 697.7 |
| Trade balance | -644.1 | -598.6 | -456.2 | -445.8 | -354.8 | -326.8 | -277.8 | -553.2 |
| Current account balance | -55.9 | -49.4 | 104.5 | 90.1 | 134.7 | 70.3 | 143.4 | -25.4 |
| External public debt (US$ mn) | 438.6 | 427.5 | 463.1 | 479.1 | 509.3 | 524.3 | 566.4 | 465.2 |
| * at factor cost |
Source: Central Bank of Barbados, various years
|
|
|
|