Caribbean Labour Statistics
ilo logo
Total payments (local currency) made by type of benefit , Barbados
 
Type of benefit 1999 1998* 1997 1996 1995 1994 1993 1992 1991
Sickness 20.7 17,387,913 14,980,105 13,062,496 10,851,947 10,372,686 10,621,995 11,818,495
Maternity 5.8 5,389,378 4,776,176 4,574,435 4,260,134 4,458,928 5,377,016 5,231,406
Maternity grant 0.3 273,243 228,914 218,600 254,583 236,805 308,271 315,500
Invalidity 15.3 13,307,798 11,635,738 10,455,952 8,972,531 8,123,975 7,499,377 6,956,531
Old age contributory 110.8 101,489,043 94,478,357 86,044,246 76,385,931 72,301,779 68,301,504 65,091,403
Funeral grant 1.3 1,041,193 1,047,803 1,007,860 866,758 959,970 841,832 854,692
Survivors* 5.9 5,123,381 4,507,946 4,010,396 3,483,605 3,142,366 2,937,804 2,854,705
Employment injury 9.5 8,590,902 6,679,476 5,617,084 4,600,774 4,519,177 4,597,498 4,941,158
Unemployment 20.3 16,523,478 14,700,503 11,034,232 13,305,006 19,516,043 27,045,755 18,872,702
Non-contributory 53 53,383,598 49,816,276 49,854,607 49,486,933 49,710,948 52,041,878 52,737,490
Total 242.9 222,509,927 202,851,294 185,879,908 172,468,202 173,342,677 179,572,930 169,674,082
* (Million)

Source: National Insurance Office, Barbados, various years

More information on Barbados?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail: ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated October 2002 by RRL.