Caribbean Labour Statistics
ilo logo
Number of persons protected by type of benefit and total amount of contributions received (local currency), Barbados
 
Type of benefit 1999 1998 1997 1996 1995 1994 1993 1992 1991
Sickness 96,998 92,019 81,347 79,874 78,404 72,461 74,102 81,405
Maternity* 49,987 48,909 47,550 46,753 45,789 31,753 31,129 47,151
Invalidity 109,716 103,401 94,887 81,406 91,766 85,622 86,999 94,302
Old age contributory 109,716 103,401 94,887 81,406 91,766 85,622 86,999 94,302
Survivors* 109,716 103,401 94,887 81,406 91,766 85,622 86,999 94,302
Employment injury 108,738 101,969 94,014 92,921 91,533 85,622 86,854 94,157
Unemployment 97,116 89,773 76,443 77,968 77,038 n.a. 72,824 80,127
Funeral grant 111,319  
Total amount of contributions received (Bd$ M) 292.5 261.3 241.3 218.4 206.1 185.1 190.1 156.6
 
* figures 1994-1996 are approximate

Source: National Insurance Office, Barbados, various years

More information on Barbados?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail: ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated October 2002 by RRL.