|
|
|
| Both sexes | ||||||||
| Country of origin | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 |
| Caricom | 340 | 253 | 271 | 240 | 367 | 316 | 262 | |
| Other Caribbean | 7 | 16 | 14 | 4 | 12 | 1 | 3 | |
| Europe | 380 | 345 | 307 | 315 | 314 | 258 | 230 | |
| Asia | 404 | 177 | 257 | 52 | 56 | 85 | 60 | |
| Africa | 17 | 12 | 16 | 9 | 8 | 14 | 8 | |
| Latin America | 30 | 34 | 20 | 10 | 13 | 10 | 9 | |
| North America | 345 | 389 | 375 | 445 | 376 | 340 | 363 | |
| Other | 0 | 11 | 9 | 14 | 8 | 9 | 8 | |
| Total | 1,523 | 1,237 | 1,269 | 1,089 | 1,154 | 1,033 | 943 | |
| Male | ||||||||
| Country of origin | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 |
| Caricom | 270 | 190 | 208 | 163 | 265 | 227 | 198 | |
| Other Caribbean | 7 | 10 | 12 | 3 | 11 | 1 | 3 | |
| Europe | 276 | 288 | 241 | 250 | 214 | 195 | 165 | |
| Asia | 363 | 147 | 235 | 48 | 48 | 79 | 58 | |
| Africa | 13 | 10 | 14 | 6 | 7 | 12 | 6 | |
| Latin America | 21 | 25 | 14 | 6 | 7 | 8 | 4 | |
| North America | 222 | 287 | 299 | 343 | 279 | 262 | 258 | |
| Other | 0 | 9 | 7 | 13 | 4 | 8 | 6 | |
| Total | 1,172 | 966 | 1,030 | 832 | 835 | 792 | 698 | |
| Female | ||||||||
| Country of origin | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 |
| Caricom | 70 | 63 | 63 | 77 | 102 | 89 | 64 | |
| Other Caribbean | 0 | 6 | 2 | 1 | 1 | 0 | 0 | |
| Europe | 104 | 57 | 66 | 65 | 100 | 63 | 65 | |
| Asia | 41 | 30 | 22 | 4 | 8 | 6 | 2 | |
| Africa | 4 | 2 | 2 | 3 | 1 | 2 | 2 | |
| Latin America | 9 | 9 | 6 | 4 | 6 | 2 | 5 | |
| North America | 123 | 102 | 76 | 102 | 97 | 78 | 105 | |
| Other | 0 | 2 | 2 | 1 | 4 | 1 | 2 | |
| Total | 351 | 271 | 239 | 257 | 319 | 241 | 245 |
Source: Ministry of Labour, Sports and Public Sector Reform, Barbados, various years
|
|
|
|