Caribbean Labour Statistics
ilo logo
Number of work stoppages by economic activity, Barbados
 
Economic activity 1999 1998 1997 1996 1995 1994 1993 1992 1991
Agriculture 3 1 1 0 0 0 1 0
Mining 1 0 0 0 0 0 0 0
Manufacturing 2 0 2 0 0 0 1 4
Electricity, gas and water 4 0 1 1 1 1 0 0
Construction 12 0 1 0 0 0 0 1
Wholesale and retail trade, restaurants and hotels 4 3 0 6 1 1 6 0
Transport, storage and communication 0 1 0 0 0 0 0 3
Financing, insurance, real estate and buss. serv. 1 0 1 0 0 0 0 0
Community, social and personal services 13 8 1 1 0 3 4 2
Total 40 13 7 8 2 5 12 10
 
Number of workers involved in work stoppages by economic activity
Economic activity 1999 1998 1997 1996 1995 1994 1993 1992 1991
Agriculture 381 55 12 0 0 0 4,000 0
Mining 12 0 0 0 0 0 0 0
Manufacturing 90 0 30 0 0 0 50 338
Electricity, gas and water 453 0 0 60 50 56 0 0
Construction 1,475 0 59 0 0 0 0 51
Wholesale and retail trade, restaurants and hotels 173 173 0 299 0 0 393 0
Transport, storage and communication 0 80 0 0 0 0 0 205
Financing, insurance, real estate and buss. serv. 120 0 80 0 0 0 0 0
Community, social and personal services 926 437* 0 17 0 35 148 10
Total 3,630 745 181 376 50 91 4,591 604

There were no figures available for 1991 for the 3 days of strike action authorised by the Coalition of Trade Unions against the Government as a result of the austerity measures imposed in relation to an agreement with the International Monetary Fund (IMF).

Number of days not worked because of work stoppages by economic activity
Economic activity 1999 1998 1997 1996 1995 1994 1993 1992 1991
Agriculture 201 41 12 0 0 0 36,000 0
Mining 12 0 0 0 0 0 0 0
Manufacturing 141.5 0 8 0 0 0 21 274
Electricity, gas and water 216.4 0 0 60 19 28 0 0
Construction 5711 0 266 0 0 0 0 13
Wholesale and retail trade, restaurants and hotels 134.5 53* 0 266 0 0 294 0
Transport, storage and communication 0 95 0 0 0 0 0 286
Financing, insurance, real estate and buss. serv. 30 0 480 0 0 0 0 0
Community, social and personal services 1095.6 239* 0 8 0 10 158 70
Total 7452 428 765 334 19 38 36,473 643

No figures were available for the 1993-1994 re the number of persons involved and the number of man-days lost as a result of the strike action in the Hotel sector, which started 1993-12-31 and continued until 1994-1-2.
* imprecise, information available for limited number of establishments.

Source: Labour Department, Barbados, several years.

More information on Barbados?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated October 2002 by RRL.