Caribbean Labour Statistics
ilo logo
Number of industrial disputes by economic activity and cause, Barbados
All causes
Economic activity 1999 1998 1997 1996 1995 1994 1993 1992 1991
Agriculture 2 3 2 0 1 1 1 1
Mining 0 0 0 2 1 0 0 0
Manufaturing 7 13 6 4 1 4 5 10
Electricity, gas, water 1 1 1 2 0 0 0 2
Construction 10 2 2 0 0 0 0 0
Wholesale & Retail Trade, Rest. & Hotels 18 22 23 16 16 20 20 23
Transport, Storage & Communication 4 0 3 4 4 4 13 8
Financing, Insurance, Real Estate & Bus. Serv. 1 3 2 1 2 1 3 2
Community, Social & Personal Services 20 16 14 5 10 7 9 8
Total 63 60 53 34 35 37 51 54

Dismissals and Suspensions
Economic activity 1999 1998 1997 1996 1995 1994 1993 1992 1991
Agriculture 1 1 0 0 0 1 1 0
Mining 0 0 0 0 1 0 0 0
Manufacturing 1 1 2 1 0 2 3 5
Electricity, gas, water 0 0 0 0 0 0 0 1
Construction 3 0 1 0 0 0 0 0
Wholesale & Retail Trade, Rest. & Hotels 6 6 9 9 6 7 5 5
Transport, Storage & Communication 0 0 0 1 4 3 7 6
Financing, Insurance, Real Estate & Bus. Serv. 0 2 0 0 2 0 1 0
Community, Social & Personal Services 4 2 2 2 4 2 3 3
Total 15 12 14 13 17 15 20 20

Bargaining rights  
Economic activity 1999 1998 1997 1996 1995 1994 1993 1992 1991
Agriculture 1 0 1 0 0 0 0 0
Mining 0 0 0 0 0 0 0 0
Manufacturing 3 11 1 2 1 1 0 0
Electricity, gas, water 1 0 0 1 0 0 0 0
Construction 5 1 0 0 0 0 0 0
Wholesale & Retail Trade, Rest. & Hotels 3 6 1 3 0 1 1 1
Transport, Storage & Communication 0 0 0 0 0 0 1 0
Financing, Insurance, Real Estate & Bus. Serv. 0 1 0 1 0 0 0 1
Community, Social & Personal Services 6 3 0 1 2 0 0 0
Total 19 22 3 8 3 2 2 2

Wages and Conditions
Economic activity 1999 1998 1997 1996 1995 1994 1993 1992 1991
Agriculture 0 2 0 0 0 1 1 0
Mining 0 0 0 0 1 0 0 0
Manufaturing 3 1 3 1 0 2 3 5
Electricity, gas, water 0 0 1 0 0 0 0 1
Construction 2 1 1 0 0 0 0 0
Wholesale & Retail Trade, Rest. & Hotels 9 9 5 9 6 7 5 5
Transport, Storage & Communication 4 0 2 1 4 3 7 6
Financing, Insurance, Real Estate & Bus. Serv. 0 0 1 0 2 0 1 0
Community, Social & Personal Services 5 5 9 2 4 2 3 3
Total 23 18 22 13 17 15 20 20

Miscellaneous
Economic activity 1999 1998 1997 1996 1995 1994 1993 1992 1991
Agriculture 0 0 1 0 0 0 0 0
Mining 0 0 0 0 0 0 0 0
Manufaturing 0 0 0 0 0 0 0 0
Electricity, gas, water 0 1 0 0 0 0 0 0
Construction 0 0 0 0 0 0 0 0
Wholesale & Retail Trade, Rest. & Hotels 0 1 8 0 2 0 1 4
Transport, Storage & Communication 0 0 1 0 0 0 0 1
Financing, Insurance, Real Estate & Bus. Serv. 1 0 1 0 0 0 0 1
Community, Social & Personal Services 5 6 3 0 2 2 0 2
Total 6 8 14 0 4 2 1 8

Jan-Dec

Source: Labour Department, Barbados, various years

More information on Barbados?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail: ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated October 2002 by RRL.