Caribbean Labour Statistics
ilo logo
Occupational accidents by economic activity, Barbados
Economic activity 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990
  Fatal Non-fatal Fatal Non-fatal Fatal Non-fatal Fatal Non-fatal Fatal Non-fatal Fatal Non-fatal Fatal Non-fatal Fatal Non-fatal Fatal Non-fatal Fatal Non-fatal
Sugar 0 55 0 59 0 35 0 26 0 30 0 17 2 15 1 44 n.a. 52
Agriculture and fishing 0 17 0 20 0 16 0 29 0 14 0 9 0 8 0 2 n.a. 7
Mining 0 23 0 15 0 9 0 11 2 3 0 12 0 7 0 11 n.a. 8
Manufacturing 1 160 1 87 0 110 0 129 0 97 0 135 0 91 1 229 n.a. 201
Electricity, gas and water 0 30 0 59 0 65 0 69 0 45 0 32 0 47 0 64 n.a. 35
Construction 0 25 0 22 1 6 0 10 0 8 0 13 1 7 1 26 n.a. 23
Trade, restaurant and hotels 0 137 0 216 0 190 0 120 0 80 0 143 0 145 0 222 n.a. 264
Transportation and communication 0 42 0 46 0 69 0 40 1 48 0 51 0 45 0 47 n.a. 110
Fin, insur., real estate services 0 31 0 27 0 35 0 27 0 22 0 4 0 24 0 38 n.a. 34
Comm. social services 0 85 0 45 0 66 0 39 0 35 0 126 0 88 0 119 n.a. 218
Activities not stated elsewhere 0 26 0 59 1 51 0 22 0 23 0 10 1 149 0 7 n.a. 8
Total 1 631 1 655 2 652 0 522 3 405 0 552 4 613 3 809 n.a. 960

Source: Ministry of Labour, Community Development & Sports, Barbados, various years

More information on Barbados?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated October 2002 by RRL.