|
|
|
| Both Sexes ('000) | |||||||||||
| Duration | 2001* | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | |
| Never | 0.4 | 0.1 | 0.3 | 0.3 | 0.9 | 0 | 0 | 0 | 0 | ||
| 1 month or less | 2.8 | 3.1 | 3.2 | 3.6 | 4.1 | 5.8 | 5.1 | 4.5 | 3.9 | ||
| Between 1 and 3 Months | 2.3 | 2.6 | 2.5 | 3.0 | 2.8 | 3.3 | 3.2 | 4.0 | 5.6 | ||
| Between 3 and 6 Months | 2.0 | 2.1 | 2.6 | 2.6 | 2.5 | 2.5 | 1.9 | 3.9 | 4.3 | ||
| Between 6 Months and 1 Year | 2.6 | 2.5 | 3.2 | 3.7 | 3.6 | 6.2 | 7.6 | 8.2 | 8.7 | ||
| Between 1 and 2 Years | 0.8 | 0.7 | 1.0 | 1.7 | 1.9 | 3.7 | 5.0 | 5.6 | 3.4 | ||
| Over 2 Years | 1.1 | 1.7 | 2.6 | 3.6 | 3.9 | 5.4 | 6.7 | 6.0 | 4.4 | ||
| Not stated | 0.8 | 1.3 | 1.3 | 1.2 | 1.5 | 0 | 0.1 | 0.1 | 0.2 | ||
| Total | 12.8 | 14.2 | 16.7 | 19.6 | 21.1 | 26.9 | 29.6 | 32.3 | 30.4 | ||
|   | |||||||||||
| Male ('000) | |||||||||||
| Duration | 2001* | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | |
| Never | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0 | 0 | 0 | 0 | ||
| 1 month or less | 1.4 | 1.7 | 1.6 | 2.0 | 2.2 | 3.5 | 3.1 | 2.7 | 2.2 | ||
| Between 1 and 3 Months | 1.2 | 1.2 | 0.8 | 1.4 | 1.6 | 1.7 | 1.7 | 2.3 | 3.3 | ||
| Between 3 and 6 Months | 1.0 | 0.8 | 1.0 | 1.2 | 1.1 | 1.1 | 0.8 | 2.1 | 2.3 | ||
| Between 6 Months and 1 Year | 1.0 | 0.7 | 1.0 | 1.3 | 1.3 | 2.6 | 3.0 | 3.6 | 3.9 | ||
| Between 1 and 2 Years | 0.2 | 0.2 | 0.3 | 0.5 | 0.6 | 1.4 | 1.7 | 2.2 | 1.1 | ||
| Over 2 Years | 0.1 | 0.4 | 0.5 | 0.9 | 1.0 | 1.2 | 1.7 | 1.6 | 1 | ||
| Not stated | 0.3 | 0.5 | 0.6 | 0.5 | 0.6 | 0 | 0 | 0.1 | 0.1 | ||
| Total | 5.3 | 5.5 | 5.9 | 7.9 | 8.6 | 11.4 | 12.1 | 14.6 | 13.8 | ||
| Female ('000) | |||||||||||
| Duration | 2001* | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | |
| Never | 0.3 | 0.1 | 0.2 | 0.1 | 0.6 | 0 | 0 | 0 | 0 | ||
| 1 month or less | 1.4 | 1.5 | 1.6 | 1.6 | 1.9 | 2.3 | 2 | 1.7 | 1.3 | ||
| Between 1 and 3 Months | 1.0 | 1.4 | 1.7 | 1.7 | 1.2 | 1.7 | 1.5 | 1.7 | 2.6 | ||
| Between 3 and 6 Months | 1.0 | 1.3 | 1.6 | 1.4 | 1.4 | 1.3 | 1.1 | 1.8 | 2 | ||
| Between 6 Months and 1 Year | 1.6 | 1.8 | 2.2 | 2.4 | 2.3 | 3.6 | 4.6 | 4.6 | 4.8 | ||
| Between 1 and 2 Years | 0.6 | 0.5 | 0.7 | 1.1 | 1.4 | 2.3 | 3.2 | 3.4 | 2.3 | ||
| Over 2 Years | 1.0 | 1.3 | 2.1 | 2.7 | 3.0 | 4.2 | 5 | 4.4 | 3.4 | ||
| Not stated | 0.6 | 0.8 | 0.7 | 0.7 | 0.9 | 0 | 0 | 0 | 0.1 | ||
| Total | 7.5 | 8.7 | 10.8 | 11.7 | 12.6 | 15.5 | 17.5 | 17.7 | 16.6 | ||
* First, second and third quarters of 2001 only
Source: Continuous Household Sample Survey, Barbados Statistical Service, various years
|
|
|
|