Caribbean Labour Statistics
ilo logo
Unemployed persons by sex and age,Barbados
Both Sexes ('000)
Age 2001** 2000* 1999 1998 1997 1996 1995 1994 1993 1992 1991
15-19 2.1 2.1 2.2 2.7 3.1 3.2 4.5 4.5 5.1 5.3 4.5
20-24 3.1 2.2 3.0 3.0 4.3 4.2 6.0 6.4 6.5 6.1 4.7
25-29 2.1 2.0 2.2 3.0 3.1 2.7 4.1 4.5 5.3 5.9 4.4
30-34 1.5 1.5 1.5 2.3 2.6 2.4 3.6 4.3 4.3 4.3 3.4
35-39 1.5 1.2 1.6 1.9 2.2 2.1 2.7 3.2 3.1 3.2 2.1
40-44 1.4 1.3 1.4 1.5 1.7 2.4 2.2 2.6 2.2 2.0 1.1
45-49 1.1 1.0 0.9 1.2 1.2 1.1 1.6 2.0 1.7 1.6 0.7
50-54 0.8 0.8 0.7 0.7 0.9 0.8 1.1 1.1 1.3 1.0 0.8
55-59 0.4 0.5 0.4 0.4 0.4 0.4 0.7 0.7 0.7 0.6 0.4
60-64 0.2 0.2 0.1 0.1 0.3 0.2 0.3 0.2 0.5 0.4 0.3
65 & over 0.0 0.0 0.1 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.1
Not stated 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 0.0
Total 14.2 12.7 14.2 16.7 19.6 21.1 26.9 29.6 32.3 30.4 22.4

Male ('000)
Age 2001** 2000* 1999 1998 1997 1996 1995 1994 1993 1992 1991
15-19 1.0 1.0 1.0 1.2 1.4 1.1 2.3 2.2 2.6 2.6 2.0
20-24 1.5 1.2 1.3 1.3 2.0 2.0 2.6 3.0 3.3 2.9 2.0
25-29 1.0 0.6 0.7 0.9 1.2 1.0 1.6 1.8 2.4 2.6 1.6
30-34 0.5 0.5 0.6 0.6 1.0 1.0 1.2 1.4 1.8 1.8 1.2
35-39 0.5 0.3 0.6 0.5 0.7 0.5 1.0 1.0 1.1 1.1 0.6
40-44 0.4 0.4 0.4 0.5 0.5 1.1 0.9 0.9 0.7 0.8 0.6
45-49 0.5 0.4 0.3 0.4 0.4 0.4 0.8 1.0 0.7 0.7 0.3
50-54 0.3 0.5 0.3 0.3 0.4 0.1 0.4 0.4 0.5 0.5 0.3
55-59 0.2 0.1 0.2 0.2 0.2 0.3 0.4 0.3 0.5 0.5 0.2
60-64 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.3 0.3 0.2
65 & over 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.0 0.1
Not stated 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0 0.0 0.0 0.0
Total 6.1 5.2 5.5 5.9 7.9 8.6 11.4 12.1 14.6 13.8 9.0

Female ('000)
Age 2001** 2000* 1999 1998 1997 1996 1995 1994 1993 1992 1991
15-19 1.2 1.1 1.2 1.5 1.7 2.1 2.3 2.4 2.5 2.7 2.4
20-24 1.6 1.0 1.8 1.7 2.3 2.2 3.4 3.5 3.2 3.2 2.7
25-29 1.0 1.4 1.5 2.1 1.9 1.7 2.5 2.7 3.1 3.3 2.8
30-34 0.9 0.9 0.9 1.6 1.6 1.4 2.4 2.9 2.4 2.5 2.2
35-39 1.0 0.9 1.1 1.4 1.6 1.6 1.7 2.1 2.0 2.1 1.4
40-44 1.0 0.9 1.0 0.9 1.2 1.3 1.3 1.7 1.2 1.2 0.5
45-49 0.6 0.7 0.6 0.7 0.7 0.7 0.9 1.1 1.0 0.9 0.4
50-54 0.5 0.3 0.4 0.5 0.5 0.7 0.7 0.7 0.9 0.5 0.4
55-59 0.2 0.3 0.2 0.2 0.2 0.1 0.3 0.3 0.3 0.2 0.3
60-64 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.1 0.1
65 & over 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.0
Not stated 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0
Total 8.1 7.6 8.7 10.8 11.7 12.6 15.5 17.5 17.7 16.6 13.4
** First, second and third quarters of 2001 only
* First quarter of 2000 only
Source: Continuous Household Sample Survey, Barbados Statistical Service, various years

More information on Barbados?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created: July 1999 by SJ; Last updated October 2002 by RRL.