Caribbean Labour Statistics
ilo logo
Unemployed persons by sex and last occupation, Barbados
Both sexes ('000)
Occupation 2001* 2000 1999 1998 1997 1996 1995 1994
No work experience 0.9 n.a 1.2 1.7 2.5 2.4 0.0 4.3
Legislative and senior officials 0.4 n.a 0.2 0.2 0.3 0.3 0.3 0.3
Professionals 0.5 n.a 0.2 0.3 0.3 0.4 0.4 0.4
Technicians and associate professionals 0.7 n.a 0.5 0.4 0.6 0.7 1.1 0.6
Clerks 1.6 n.a 1.6 2.1 1.7 1.3 2.3 2.6
Service and shop workers 2.8 n.a 2.8 3.3 3.7 3.4 5.3 6.4
Skilled workers 0.3 n.a 0.3 0.2 0.1 0.1 0.1 0.5
Craft and related workers 1.7 n.a 1.6 1.3 2.0 2.5 3.1 3.1
Plant and machine operators 0.9 n.a 1.0 1.0 1.3 1.0 1.8 2.0
Elementary occupations 3.9 n.a 4.2 5.5 6.7 6.9 8.2 9.4
Not stated 0.5 n.a 0.7 0.8 0.4 2.2 4.3 0.0
Total 14.1 14.2 16.7 19.6 21.1 26.9 29.6
               
Male ('000)
Occupation 2001* 2000 1999 1998 1997 1996 1995 1994
No work experience 0.3 n.a 0.3 0.5 0.9 0.6 0.0 1.2
Legislative and senior officials 0.2 n.a 0.1 0.1 0.2 0.1 0.1 0.2
Professionals 0.2 n.a 0.0 0.1 0.2 0.1 0.1 0.1
Technicians and associate professionals 0.3 n.a 0.2 0.1 0.3 0.4 0.6 0.2
Clerks 0.3 n.a 0.2 0.2 0.3 0.2 0.4 0.4
Service and shop sales workers 0.7 n.a 0.5 0.6 0.6 0.8 1.2 1.5
Skilled workers 0.3 n.a 0.2 0.2 0.1 0.1 0.1 0.3
Craft and related workers 1.4 n.a 1.4 1.1 1.6 2.2 2.7 2.4
Plant and machine operators 0.5 n.a 0.3 0.4 0.6 0.3 0.9 0.7
Elementary occupations 1.9 n.a 1.9 2.2 3.1 2.6 4.0 5.1
Not stated 0.2 n.a 0.3 0.4 0.1 1.1 1.2 0.0
Total 6.1 5.5 5.9 7.9 8.6 11.4 12.1
 
Female ('000)
Occupation 2001* 2000 1999 1998 1997 1996 1995 1994
No work experience 0.6 n.a 0.8 1.3 1.6 1.8 0.0 3.0
Legislative and senior officials 0.2 n.a 0.1 0.1 0.1 0.2 0.1 0.1
Professionals 0.3 n.a 0.2 0.2 0.2 0.3 0.2 0.3
Technicians and associate professionals 0.4 n.a 0.3 0.3 0.4 0.2 0.5 0.4
Clerks 1.4 n.a 1.5 1.9 1.5 1.1 1.9 2.2
Service and shop workers 2.1 n.a 2.3 2.7 3.1 2.6 4.2 4.9
Skilled workers 0.1 n.a 0.1 0.1 0.0 0.0 0.0 0.3
Craft and related workers 0.3 n.a 0.2 0.2 0.4 0.2 0.5 0.7
Plant and machine operators 0.4 n.a 0.6 0.5 0.7 0.7 0.9 1.2
Elementary occupations 2.0 n.a 2.3 3.3 3.6 4.3 4.2 4.2
Not stated 0.3 n.a 0.4 0.4 0.2 1.2 3.0 0.0
Total 8.0 8.7 10.8 11.7 12.6 15.5 17.5

* First, second and third quarters of 2001 only
Source: Continuous Household Sample Surveys, Barbados Statistical Service, various years

More information on Barbados?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated October 2002 by RRL.