Caribbean Labour Statistics
ilo logo
Unemployed persons by sex and last economic activity, Barbados
Both sexes ('000)
Economic activity 2001* 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
No work experience 0.9 1.0 1.2 1.8 2.5 2.4 4.3 4.2 4.9 3.8 3.5
Sugar 0.0 0.1 0.1 0.1 0.2 0.1 1.4 0.6 0.6 0.6 0.4
Other agriculture and fishing 0.3 0.3 0.4 0.6 0.6 0.7 0.8 0.9 1.1 0.8 0.5
Manufacturing 1.1 0.8 1.2 1.2 1.9 1.9 2.8 3.9 3.6 3.6 2.3
Electricity, gas and water 0.1 0.0 0.1 0.0 0.2 0.1 0.1 0.1 0.2 0.1 0.1
Construction and Quarrying 2.2 1.8 1.7 2.0 2.2 2.4 3.4 3.4 4.4 4.4 2.6
Wholesale and retail trade 2.2 2.1 2.1 2.4 2.6 2.4 4.3 4.2 4.3 4.3 3.3
Tourism 1.6 1.4 1.6 1.9 2.2 1.8 2.7 2.9 2.6 2.6 1.8
Transport and communications 0.4 0.1 0.3 0.4 0.5 0.6 0.8 0.9 0.8 0.7 0.6
Finance, Ins. business service 0.8 0.8 0.8 0.8 0.5 0.5 0.8 0.5 0.6 0.3 0.4
General services 3.0 2.8 2.9 3.2 4.1 4.0 4.9 5.9 6.5 5.8 4.8
Government services 0.9 1.0 1.0 1.4 1.4 1.2 1.7 2.1 2.8 3.3 1.9
Not stated 0.6 0.8 0.9 1.0 0.8 3.0 0 0.1 0 0 0
Total 14.1 12.8 14.2 16.7 19.6 21.1 26.9 29.6 32.3 30.4 22.4
               
Male ('000)
Economic activity 2001* 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
No work experience 0.3 0.2 0.3 0.5 0.9 0.6 1.3 1.2 1.7 1.0 0.8
Sugar 0.0 0.0 0.1 0.1 0.1 0.1 0.2 0.5 0.4 0.4 0.1
Other agriculture and fishing 0.1 0.1 0.2 0.3 0.2 0.4 0.3 0.4 0.5 0.5 0.3
Manufacturing 0.5 0.3 0.4 0.3 0.6 0.5 0.9 1.1 1.3 1.3 0.6
Electricity, gas and water 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.0 0.2 0.2 0.0
Construction and Quarrying 2.0 1.7 1.6 1.9 2.0 2.3 3.1 3.4 4.2 4.2 2.4
Wholesale and retail trade 0.5 0.7 0.6 0.8 0.7 0.8 1.4 1.4 1.4 1.4 1.0
Tourism 0.5 0.4 0.3 0.4 0.5 0.3 0.8 0.9 0.8 0.8 0.5
Transport and communications 0.3 0.1 0.1 0.1 0.4 0.4 0.6 0.4 0.5 0.5 0.4
Finance, Ins. business service 0.2 0.2 0.2 0.1 0.2 0.1 0.1 0.1 0.2 0.2 0.1
General services 1.2 1.0 0.9 0.7 1.4 1.0 1.8 1.9 2.3 2.3 1.7
Government services 0.2 0.2 0.3 0.4 0.5 0.4 0.7 0.8 1.2 1.2 0.8
Not stated 0.2 0.4 0.4 0.4 0.3 1.7 0.0 0.0 0.0 0.0 0.1
Total 6.1 5.3 5.5 5.9 7.9 8.6 11.4 12.1 14.6 13.8 9.0
               
Female ('000)
Economic activity 2001* 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
No work experience 0.6 0.7 0.8 1.3 1.6 1.8 3.0 3.0 3.2 2.8 2.7
Sugar 0.0 0.1 0.1 0.0 0.0 0.0 0.2 0.2 0.2 0.3 0.2
Other agriculture and fishing 0.2 0.2 0.2 0.3 0.4 0.3 0.4 0.5 0.5 0.4 0.4
Manufacturing 0.6 0.5 0.8 0.9 1.3 1.4 1.9 2.6 2.5 2.3 1.7
Electricity, gas and water 0.1 0.0 0.0 0.0 0.1 0.1 0.0 0.1 0.1 0.0 0.0
Construction and Quarrying 0.2 0.1 0.1 0.2 0.1 0.1 0.2 0.1 0.2 0.2 0.2
Wholesale and retail trade 1.6 1.4 1.5 1.6 1.9 1.6 2.8 2.8 2.8 2.7 2.3
Tourism 1.2 1.0 1.3 1.5 1.6 1.5 1.9 2.0 1.8 1.8 1.4
Transport and communications 0.1 0.0 0.1 0.2 0.1 0.2 0.2 0.4 0.3 0.2 0.0
Finance, Ins. business service 0.6 0.6 0.6 0.7 0.4 0.4 0.7 0.4 0.5 0.3 0.3
General services 1.8 1.8 1.9 2.5 2.8 3.0 3.1 4.2 4.2 3.8 3.2
Government services 0.8 0.7 0.6 1.0 0.9 0.9 1.0 1.3 1.5 1.8 1.1
Not stated 0.4 0.4 0.5 0.6 0.5 1.4 0.0 0.0 0.0 0.0 0.0
Total 8.1 7.5 8.7 10.8 11.7 12.6 15.5 17.5 17.7 16.6 13.4

* First, second and third quarters of 2001 only
Source: Continuous Household Sample Surveys,Barbados Statistical Service, Barbados

More information on Barbados?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated October 2002 by RRL.