Caribbean Labour Statistics
ilo logo
Employed persons >1 job by sex and employment status, Barbados
Both Sexes ('000)
Employment Status 1999 1998 1997 1996
Employer 0.0 0.0 0.0 0.0
Gov't. Employee 0.1 0.1 0.1 0.1
Private Employee 0.3 0.4 0.2 0.3
Self Employed 0.7 0.4 0.4 0.7
Unpaid family worker 0.1 0.3 0.2 0.2
Apprentice 0.1 0.3 0.2 0.2
Not Stated 0.1 0.3 0.2 0.2
Total 1.3 1.8 1.0 1.4

Male ('000)
Employment Status 1999 1998 1997 1996
Employer 0.0 0.0 0.0 0.0
Gov't. Employee 0.1 0.1 0.0 0.1
Private Employee 0.2 0.2 0.1 0.2
Self Employed 0.5 0.3 0.4 0.5
Not Stated 0.1 0.2 0.2 0.2
Total 0.9 0.8 0.7 1.1

Female ('000)
Employment Status 1999 1998 1997 1996
Employer 0.0 0.0 0.0 0.0
Gov't. Employee 0.0 0.0 0.0 0.0
Private Employee 0.1 0.1 0.1 0.1
Self Employed 0.2 0.1 0.1 0.2
Not Stated 0.0 0.1 0.1 0.0
Total 0.4 0.4 0.3 0.3
Source: Continuous Household Sample Survey, Barbados Statistical Service, various years

More information on Barbados?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created: July 1999 by SJ; Last updated October 2002 by RRL.