|
|
|
| Both Sexes ('000) | ||||||||||||
| Employment Status | 2002 | 2001* | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
| Employer | 0.5 | 0.8 | 0.3 | 0.4 | 0.7 | 0.4 | 0.8 | 0.5 | 0.7 | 0.9 | 0.6 | 1.0 |
| Government Employee | 29 | 29.6 | 26.7 | 28.6 | 26.0 | 25.4 | 24.1 | 23.6 | 23.1 | 22.8 | 24.0 | 26.9 |
| Private employee | 81.1 | 82.4 | 82.7 | 76.1 | 77.5 | 75.6 | 74.7 | 71.8 | 68.3 | 63.5 | 64.3 | 66.6 |
| Self-employed | 17.5 | 17.5 | 15.5 | 16.5 | 14.3 | 13.7 | 13.4 | 13.5 | 12.9 | 12.8 | 12.5 | 12.1 |
| Unpaid family worker | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.2 | 0.1 | 0.2 |
| Apprentice | 0.3 | 0.4 | 0.4 | 0.4 | 0.5 | 0.2 | 0.4 | 0.5 | 0.4 | 0.3 | 0.2 | 0.4 |
| Not stated | 0.2 | 0.1 | 0.2 | 0.3 | 0.6 | 0.8 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 128.6 | 130.9 | 125.9 | 122.4 | 119.6 | 116.1 | 114.3 | 109.8 | 105.5 | 100.5 | 101.7 | 107.1 |
| Male ('000) | ||||||||||||
| Employment status | 2002 | 2001* | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
| Employer | 0.3 | 0.6 | 0.2 | 0.3 | 0.4 | 0.3 | 0.6 | 0.4 | 0.5 | 0.7 | 0.5 | 0.7 |
| Government Employee | 14.1 | 14.1 | 13.6 | 14.4 | 13.3 | 12.8 | 12.3 | 12.5 | 11.8 | 12.1 | 12.2 | 14.8 |
| Private employee | 40.8 | 41.9 | 42 | 39.0 | 40.3 | 38.9 | 38.0 | 35.9 | 35.7 | 32.5 | 33.5 | 34.9 |
| Self-employed | 12.0 | 12.1 | 11 | 11.4 | 9.7 | 9.3 | 8.8 | 8.6 | 8.3 | 8.3 | 8.2 | 8.4 |
| Unpaid family worker | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 |
| Apprentice | 0.3 | 0.3 | 0.2 | 0.3 | 0.4 | 0.1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 |
| Not stated | 0.2 | 0.1 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 67.7 | 68.9 | 67.2 | 65.5 | 64.4 | 61.9 | 60.4 | 57.7 | 56.7 | 54.0 | 54.6 | 59.2 |
| Female ('000) | ||||||||||||
| Employment status | 2002 | 2001* | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
| Employer | 0.1 | 0.2 | 0.1 | 0.1 | 0.3 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.1 | 0.2 |
| Government employee | 14.8 | 15.5 | 13.1 | 14.3 | 12.7 | 12.6 | 11.8 | 11.1 | 11.2 | 10.7 | 11.9 | 12.0 |
| Private employee | 40.3 | 40.6 | 40.7 | 37.1 | 37.1 | 36.7 | 36.8 | 35.9 | 32.7 | 31.1 | 30.8 | 31.7 |
| Self-employed | 5.5 | 5.5 | 4.5 | 5.2 | 4.7 | 4.4 | 4.6 | 4.8 | 4.6 | 4.4 | 4.4 | 3.7 |
| Unpaid family worker | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 |
| Apprentice | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.2 |
| Not stated | 0.1 | 0.0 | 0.1 | 0.1 | 0.3 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 60.9 | 61.9 | 58.7 | 56.9 | 55.2 | 54.3 | 53.9 | 52.1 | 48.8 | 46.5 | 47.1 | 47.9 |
|
|
|
|
Copyright © ILO Subregional Office for the Caribbean
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
E-mail:ilocarib@ilocarib.org.tt
Created: July 1999 by SJ; Last updated March 2004 by SJ.