|
|
|
| Both Sexes ('000) | ||||||||||||
| Age | 2002 | 2001** | 2000* | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
| 15-19 | 4.5 | 4.9 | 5.3 | 5.3 | 4.6 | 4.1 | 4.3 | 4.0 | 3.6 | 3.5 | 3.4 | 4.8 |
| 20-24 | 12.6 | 12.5 | 14.6 | 13.3 | 12.9 | 13.6 | 13.7 | 13.3 | 12.0 | 12.4 | 11.9 | 13.3 |
| 25-29 | 15.4 | 16.8 | 15.6 | 15.7 | 15.9 | 15.1 | 14.8 | 15.2 | 14.4 | 13.7 | 15.0 | 16.7 |
| 30-34 | 15.9 | 16.6 | 16.4 | 16.5 | 17.5 | 17.1 | 17.3 | 17.4 | 16.6 | 16.3 | 17.5 | 17.9 |
| 35-39 | 18.0 | 17.8 | 18.4 | 18.3 | 17.9 | 17.6 | 16.8 | 16.3 | 16.0 | 14.9 | 15.7 | 15.8 |
| 40-44 | 19.1 | 19.1 | 19.7 | 18.1 | 17.3 | 16.3 | 15.3 | 14.9 | 13.7 | 12.4 | 11.9 | 12.4 |
| 45-49 | 16.8 | 16.2 | 14.7 | 13.6 | 12.7 | 12.7 | 11.9 | 10.6 | 10.6 | 9.6 | 8.0 | 8.0 |
| 50-54 | 13.1 | 12.8 | 12.4 | 10.3 | 9.8 | 8.8 | 8.4 | 7.9 | 8.2 | 7.3 | 7.0 | 7.0 |
| 55-59 | 7.3 | 8.1 | 5.9 | 6.2 | 6.2 | 6.0 | 6.2 | 5.4 | 5.2 | 5.2 | 5.6 | 5.1 |
| 60-64 | 3.8 | 4.1 | 4.2 | 3.7 | 3.4 | 3.5 | 3.8 | 3.0 | 3.1 | 3.0 | 3.4 | 3.4 |
| 65 & over | 2.1 | 2.1 | 1.9 | 1.5 | 1.5 | 1.5 | 1.7 | 1.9 | 2.1 | 2.1 | 2.4 | 2.6 |
| Total | 128.6 | 130.9 | 129.0 | 122.4 | 119.6 | 116.1 | 114.3 | 109.8 | 105.5 | 100.5 | 101.7 | 107.1 |
| Male ('000) | ||||||||||||
| Age | 2002 | 2001** | 2000* | 999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
| 15-19 | 2.7 | 3.0 | 3.4 | 3.3 | 2.8 | 2.7 | 2.7 | 2.5 | 2.3 | 2.2 | 2.3 | 3.1 |
| 20-24 | 6.9 | 6.7 | 8.1 | 7.2 | 7.1 | 7.7 | 7.8 | 7.3 | 7.0 | 7.2 | 6.9 | 7.6 |
| 25-29 | 8.0 | 8.5 | 8.3 | 8.8 | 8.9 | 7.8 | 7.9 | 7.9 | 7.8 | 7.2 | 8.2 | 9.1 |
| 30-34 | 8.3 | 9.1 | 8.3 | 8.6 | 9.0 | 9.1 | 9.1 | 8.7 | 8.5 | 8.8 | 8.9 | 9.7 |
| 35-39 | 9.2 | 9.1 | 8.8 | 9.1 | 9.2 | 9.0 | 8.4 | 8.2 | 8.0 | 7.8 | 8.2 | 8.0 |
| 40-44 | 9.5 | 9.7 | 9.7 | 9.4 | 9.0 | 8.3 | 7.5 | 7.2 | 7.4 | 6.4 | 6.1 | 6.9 |
| 45-49 | 8.5 | 7.9 | 7.8 | 7.0 | 6.5 | 6.5 | 6.4 | 5.7 | 5.3 | 4.9 | 3.9 | 4.3 |
| 50-54 | 6.9 | 6.9 | 6.6 | 5.7 | 5.4 | 4.7 | 4.2 | 4.1 | 4.4 | 4.0 | 3.6 | 3.9 |
| 55-59 | 4.2 | 4.4 | 3.4 | 3.1 | 3.4 | 3.4 | 3.3 | 3.1 | 2.7 | 2.7 | 3.0 | 2.8 |
| 60-64 | 2.3 | 2.4 | 2.3 | 2.2 | 2.1 | 2.0 | 2.0 | 1.8 | 1.8 | 1.7 | 2.2 | 2.0 |
| 65 & over | 1.4 | 1.3 | 1.3 | 1.1 | 0.9 | 0.7 | 1.0 | 1.2 | 1.3 | 1.1 | 1.4 | 1.7 |
| Total | 67.7 | 68.9 | 68.0 | 65.5 | 64.4 | 61.9 | 60.4 | 57.7 | 56.7 | 54.0 | 54.6 | 59.2 |
| Female ('000) | ||||||||||||
| Age | 2002 | 2001** | 2000* | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
| 15-19 | 1.7 | 1.9 | 2.0 | 2.1 | 1.8 | 1.5 | 1.6 | 1.5 | 1.3 | 1.3 | 1.1 | 1.7 |
| 20-24 | 5.7 | 5.9 | 6.5 | 6.1 | 5.7 | 5.9 | 5.9 | 6.0 | 5.1 | 5.3 | 5.0 | 5.7 |
| 25-29 | 7.5 | 8.3 | 7.2 | 6.9 | 6.9 | 7.3 | 6.9 | 7.3 | 6.6 | 6.5 | 6.8 | 7.6 |
| 30-34 | 7.7 | 7.4 | 8.1 | 7.8 | 8.4 | 7.9 | 8.2 | 8.7 | 8.1 | 7.5 | 8.6 | 8.2 |
| 35-39 | 8.8 | 8.7 | 9.6 | 9.2 | 8.8 | 8.6 | 8.4 | 8.1 | 8.0 | 7.1 | 7.5 | 7.8 |
| 40-44 | 9.7 | 9.4 | 10.0 | 8.7 | 8.2 | 8.0 | 7.8 | 7.7 | 6.3 | 6.0 | 5.8 | 5.5 |
| 45-49 | 8.3 | 8.2 | 6.9 | 6.6 | 6.2 | 6.2 | 5.5 | 4.9 | 5.3 | 4.6 | 4.1 | 3.7 |
| 50-54 | 6.2 | 5.9 | 5.8 | 4.6 | 4.5 | 4.1 | 4.2 | 3.8 | 3.8 | 3.4 | 3.4 | 3.1 |
| 55-59 | 3.1 | 3.7 | 2.5 | 3.1 | 2.8 | 2.6 | 2.8 | 2.3 | 2.5 | 2.5 | 2.6 | 2.3 |
| 60-64 | 1.5 | 1.7 | 1.9 | 1.5 | 1.2 | 1.5 | 1.8 | 1.2 | 1.3 | 1.3 | 1.2 | 1.4 |
| 65 & over | 0.8 | 0.7 | 0.6 | 0.4 | 0.6 | 0.7 | 0.7 | 0.7 | 0.8 | 1.0 | 1.0 | 0.9 |
| Total | 60.9 | 61.9 | 61.0 | 56.9 | 55.2 | 54.3 | 53.9 | 52.1 | 48.8 | 46.5 | 47.1 | 47.9 |
|
|
|
|
Copyright © ILO Subregional Office for the Caribbean
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
E-mail:ilocarib@ilocarib.org.tt
Created: July 1999 by SJ; Last updated March 2004 by SJ