|
|
|
| Both sexes | ||||||||||||
| Economic activity | 2002 | 2001* | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
| Sugar | 0.6 | 1.0 | 1.2 | 1.1 | 1.3 | 1.0 | 1.5 | 2.1 | 2.3 | 2.2 | 2.7 | 2.3 |
| Other agriculture, fishing | 4.6 | 4.5 | 3.5 | 4.1 | 3.9 | 5.1 | 5.0 | 3.0 | 3.3 | 3.5 | 3.9 | 3.8 |
| Manufaturing | 9.0 | 9.3 | 10.2 | 10.3 | 10.7 | 10.7 | 10.0 | 11.7 | 10.8 | 10.7 | 10.4 | 10.8 |
| Electricity, gas, water | 1.9 | 2.0 | 1.9 | 2.0 | 1.8 | 1.4 | 1.1 | 1.0 | 1.0 | 1.4 | 1.7 | 1.7 |
| Construction and quarrying | 13.2 | 14.4 | 13.8 | 14.0 | 12.5 | 10.2 | 8.9 | 8.8 | 8.0 | 7.1 | 7.6 | 9.2 |
| Wholesale and retail trade | 19.6 | 19.4 | 18.7 | 17.2 | 18.2 | 15.9 | 15.0 | 16.6 | 15.9 | 15.5 | 15.1 | 16.6 |
| Tourism | 14.2 | 13.9 | 14.2 | 12.3 | 13.8 | 12.3 | 12.3 | 11.9 | 11.1 | 9.4 | 9.8 | 9.5 |
| Transport and communications | 4.7 | 5.8 | 4.9 | 4.5 | 5.1 | 4.6 | 4.5 | 5.1 | 4.7 | 4.7 | 4.7 | 5.1 |
| Finance, ins. and buss. serv. | 10.9 | 10.5 | 9.1 | 7.0 | 7.5 | 8.1 | 8.6 | 7.6 | 7.0 | 5.7 | 4.7 | 4.2 |
| General services | 21.8 | 23.3 | 23.6 | 23.3 | 19.9 | 21.1 | 22.6 | 19.3 | 19.3 | 19.2 | 18.9 | 19.4 |
| Government services | 27.7 | 26.7 | 24.5 | 26.4 | 24.5 | 25.2 | 23.9 | 22.9 | 21.9 | 21.0 | 22.3 | 24.6 |
| Not stated | 0.3 | 0.2 | 0.2 | 0.2 | 0.4 | 0.5 | 0.9 | 0 | 0.1 | 0 | 0 | 0.1 |
| Total | 128.6 | 130.9 | 125.8 | 122.4 | 119.6 | 116.1 | 114.3 | 109.8 | 105.5 | 100.5 | 101.7 | 107.1 |
| Male | ||||||||||||
| Economic activity | 2002 | 2001* | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
| Sugar | 0.4 | 0.5 | 0.7 | 0.7 | 0.8 | 0.8 | 0.9 | 1.4 | 1.3 | 1.4 | 1.7 | 1.4 |
| Other agriculture, fishing | 2.9 | 2.8 | 2.1 | 2.7 | 2.5 | 3.2 | 3.1 | 1.8 | 2.1 | 2.2 | 2.7 | 2.5 |
| Manufacturing | 4.4 | 4.8 | 5.3 | 5.4 | 5.2 | 5.8 | 5.1 | 5.4 | 5.7 | 5.2 | 5.2 | 5.4 |
| Electricity, gas, water | 1.2 | 1.3 | 1.4 | 1.4 | 1.4 | 1.0 | 0.8 | 0.8 | 0.9 | 1.2 | 1.4 | 1.5 |
| Construction and quarrying | 12.4 | 13.4 | 13.0 | 13.2 | 11.9 | 9.7 | 8.4 | 8.5 | 7.7 | 6.8 | 7.4 | 8.7 |
| Wholesale and retail trade | 8.8 | 8.7 | 8.4 | 7.2 | 8.3 | 7.3 | 6.8 | 8.1 | 7.3 | 7.4 | 7.1 | 8.3 |
| Tourism | 6.3 | 5.8 | 6.2 | 5.3 | 6.2 | 5.9 | 5.7 | 5.4 | 5.5 | 4.4 | 4.8 | 4.5 |
| Transport and communications | 3.1 | 3.9 | 3.2 | 3.3 | 3.7 | 3.4 | 3.3 | 3.7 | 3.4 | 3.5 | 3.4 | 3.6 |
| Finance, ins. and buss. serv. | 4.4 | 3.9 | 3.7 | 2.6 | 2.7 | 2.4 | 2.5 | 2.3 | 2.4 | 2.4 | 1.9 | 1.6 |
| General services | 10.4 | 11.2 | 11.3 | 11.0 | 9.1 | 10.0 | 11.1 | 8.5 | 9.3 | 8.6 | 8.0 | 8.5 |
| Government services | 13.1 | 12.4 | 11.8 | 12.7 | 12.3 | 12.2 | 12.0 | 11.8 | 11 | 10.9 | 10.9 | 13.3 |
| Not stated | 0.3 | 0.1 | 0.1 | 0.1 | 0.3 | 0.3 | 0.6 | 0 | 0.1 | 0 | 0 | 0 |
| Total | 67.7 | 68.9 | 67.2 | 65.5 | 64.4 | 61.9 | 60.4 | 57.7 | 56.7 | 54.0 | 54.6 | 59.2 |
| Female | ||||||||||||
| Economic activity | 2002 | 2001* | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
| Sugar | 0.2 | 0.5 | 0.5 | 0.4 | 0.5 | 0.3 | 0.6 | 0.7 | 0.9 | 0.8 | 0.9 | 1.0 |
| Other agriculture, fishing | 1.7 | 1.7 | 1.4 | 1.4 | 1.5 | 1.9 | 1.8 | 1.2 | 1.2 | 1.4 | 1.2 | 1.2 |
| Manufacturing | 4.6 | 4.5 | 4.9 | 4.9 | 5.5 | 5.0 | 4.9 | 6.3 | 5.2 | 5.4 | 5.2 | 5.4 |
| Electricity, gas, water | 0.7 | 0.6 | 0.5 | 0.6 | 0.3 | 0.4 | 0.3 | 0.1 | 0.1 | 0.2 | 0.3 | 0.3 |
| Construction and quarrying | 0.8 | 1.0 | 0.8 | 0.8 | 0.7 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.2 | 0.5 |
| Wholesale and retail trade | 10.8 | 10.7 | 10.3 | 10.0 | 9.9 | 8.6 | 8.3 | 8.5 | 8.6 | 8.1 | 8.0 | 8.3 |
| Tourism | 7.9 | 8.2 | 7.9 | 7.0 | 7.6 | 6.4 | 6.6 | 6.5 | 5.6 | 5.0 | 5.0 | 5.0 |
| Transport and communications | 1.6 | 1.9 | 1.7 | 1.2 | 1.3 | 1.2 | 1.2 | 1.3 | 1.3 | 1.2 | 1.2 | 1.4 |
| Finance, ins. and buss. serv. | 6.5 | 6.6 | 5.4 | 4.4 | 4.8 | 5.8 | 6.1 | 5.3 | 4.6 | 3.3 | 2.8 | 2.6 |
| General services | 11.4 | 12.0 | 12.2 | 12.3 | 10.8 | 11.1 | 11.5 | 10.7 | 10.0 | 10.6 | 11.0 | 10.8 |
| Government services | 14.6 | 14.2 | 12.8 | 13.7 | 12.2 | 13.0 | 12.0 | 11.1 | 10.9 | 10.1 | 11.3 | 11.3 |
| Not stated | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0 | 0 | 0 | 0 | 0 |
| Total | 60.9 | 61.9 | 58.5 | 56.9 | 55.2 | 54.3 | 53.9 | 52.1 | 48.8 | 46.5 | 47.1 | 47.9 |
|
|
|
|
Copyright © ILO Subregional Office for the Caribbean
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
E-mail:ilocarib@ilocarib.org.tt
Created: July 1999 by SJ; Last updated March 2004 by SJ