Caribbean Labour Statistics
ilo logo
Labour force by sex and educational attainment, Barbados
Both sexes ('000)  
Educational attainment 2001 2000 1999 1998 1997* 1996 1995 1994 1993 1992
None     0.1 0.2 0.2 0.2 0 0 0 0
Primary     27.9 27.9 27.3 28.1 29.2 30.5 33.0 36.4
Secondary     86.4 87.1 85.5 86.4 90.9 88.3 87.0 83.7
University     17.6 15.3 12.1 14.5 12.9 13.6 12.0 11.3
Technical/Vocational     3.4 4.9 9.7 4.5 3.4 2.5 0.8 0.8
Other     0.4 0.2 0.3 0.7 0.1 0.0 0.1 0.1
Not stated     0.7 0.7 0.8 1.0 0.2 0.0 0.0 0.0
Total     136.5 136.3 135.8 135.4 136.8 135.1 132.8 132.1
               
Male ('000)              
Educational attainment 2001 2000 1999 1998 1997* 1996 1995 1994 1993 1992
None     0.1 0.1 0.0 0.2 0 0 0 0
Primary     16.3 15.3 15.4 15.3 16.3 16.6 18 22.5
Secondary     43.5 44.1 42.8 43.2 44.4 43.5 43.9 44.8
University     8.3 7.3 5.5 6.5 5.6 6.8 5.9 4.9
Technical/Vocational     2.2 3.0 5.4 3.1 3.2 2.1 0.6 0.7
Other     0.2 0.1 0.2 0.3 0.1 0.1 0 0
Not stated     0.5 0.5 0.4 0.6 0 0.0 0 0
Total     71.1 70.3 69.8 69.0 69.2 68.8 68.6 68.4
               
Female ('000)              
Educational attainment 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992
None     0.0 0.1 0.0 0.1 0 0.0 0 0
Primary     11.6 12.7 11.9 12.8 12.9 13.9 15 16.4
Secondary     43.0 43.0 42.7 43.3 46.5 44.8 43.1 43.4
University     9.3 8.1 6.6 8.0 7.3 6.8 6.1 4.8
Technical/Vocational     1.2 1.9 4.3 1.4 0.2 0.4 0.1 0.1
Other     0.2 0.1 0.1 0.4 0 0.0 0.1 0
Not stated     0.2 0.2 0.3 0.5 0 0.0 0 0
Total     65.6 66.0 66.0 66.4 67.6 66.3 64.2 63.7

Source: Continuous Household Sample Survey, Barbados Statistical Service, various years

More information on Barbados?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated October 2002 by RRL.