Caribbean Labour Statistics
ilo logo
Labour force by sex and age, Barbados

Both Sexes ('000)
Age 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
15-19 6.3 6.9 7.5 7.5 7.3 7.2 7.8 8.5 8.2 8.9 8.7 9.2
20-24 15.9 15.7 17.2 16.3 15.9 17.9 18.2 19.3 18.7 19.2 18.0 18.0
25-29 17.5 18.9 17.6 17.9 18.8 18.2 17.9 19.4 18.9 19.1 20.9 21.1
30-34 17.5 18.0 17.7 18.0 19.7 19.7 20.1 21.0 20.9 20.9 21.8 21.3
35-39 19.5 19.4 19.5 19.9 19.8 19.8 19.2 19.0 19.0 18.2 18.9 17.9
40-44 20.7 20.5 21.4 19.5 18.7 18.0 17.2 17.1 16.3 14.7 13.9 13.5
45-49 18.1 17.4 15.9 14.5 13.9 13.8 13.1 12.2 12.7 11.3 9.6 8.7
50-54 13.9 13.6 12.9 11.0 10.6 9.7 9.4 9.0 9.3 8.7 8.0 7.8
55-59 7.8 8.5 6.3 6.6 6.6 6.4 6.8 6.0 5.8 5.9 6.2 5.5
60-64 4.0 4.3 4.5 3.8 3.4 3.7 4.0 3.3 3.4 3.6 3.8 3.7
65 & over 2.0 2.1 1.9 1.6 1.5 1.5 1.8 2.0 2.2 2.3 2.5 2.7
Total 143.4 145.2 142.3 136.6 136.3 135.8 135.4 136.8 135.4 132.8 132.1 129.5

Male ('000)
Age 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
15-19 3.6 4.0 4.4 4.3 3.9 4.1 3.6 4.8 4.5 4.9 4.9 5.1
20-24 8.6 8.2 9.5 8.5 8.4 9.6 10.2 9.9 10.1 10.6 9.8 9.6
25-29 9.0 9.5 9.1 9.5 9.8 9.0 8.6 9.5 9.6 9.4 10.8 10.7
30-34 8.8 9.6 8.7 9.2 9.7 10.1 9.3 9.9 9.9 10.8 10.7 10.9
35-39 9.8 9.6 9.2 9.7 9.6 9.6 9.4 9.2 9.0 9.0 9.3 8.6
40-44 9.9 10.1 10.3 9.8 9.5 8.8 8.6 8.1 8.3 7.4 6.9 7.5
45-49 9.0 8.5 8.2 7.3 6.9 6.9 6.8 6.5 6.3 5.7 4.6 4.6
50-54 7.2 7.2 6.9 6.0 5.6 5.0 4.7 4.5 4.8 4.4 4.1 4.2
55-59 4.4 4.5 3.5 3.3 3.6 3.6 3.7 3.5 3.0 3.1 3.5 3.0
60-64 2.4 2.4 2.4 2.3 2.1 2.2 2.7 2.0 2.0 2.1 2.5 2.2
65 & over 1.4 1.4 1.3 1.1 0.9 0.8 0.7 1.3 1.3 1.2 1.4 1.8
Total 74.1 74.9 73.4 71.0 70.3 69.8 69.0 69.2 68.8 68.6 68.4 68.2

Female ('000)
Age 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1992
15-19 2.7 3.0 3.1 3.3 3.4 3.1 4.1 3.8 3.7 4.0 3.8 4.1
20-24 7.3 7.5 7.7 7.9 7.5 8.2 9.0 9.4 8.6 8.6 8.2 8.4
25-29 8.5 9.4 8.4 8.4 9.0 9.2 8.6 9.8 9.3 9.7 10.1 10.4
30-34 8.7 8.4 9.0 8.7 10.0 9.5 10.0 11.1 11.0 10.1 11.1 10.4
35-39 9.7 9.8 10.3 10.3 10.2 10.2 9.7 9.8 10.0 9.2 9.6 9.2
40-44 10.8 10.4 11.1 9.7 9.2 9.2 8.5 9.0 8.0 7.3 7.0 6.1
45-49 9.1 8.9 7.7 7.2 7.0 6.9 6.1 5.8 6.4 5.6 5.0 4.1
50-54 6.7 6.4 6.0 5.0 5.0 4.7 4.8 4.5 4.5 4.3 3.9 3.5
55-59 3.4 3.9 2.8 3.3 3.0 2.7 2.5 2.6 2.8 2.8 2.8 2.6
60-64 1.6 1.8 2.0 1.6 1.3 1.6 2.3 1.3 1.4 1.5 1.3 1.6
65 & over 0.8 0.8 0.6 0.4 0.6 0.7 0.7 0.7 0.9 1.1 1.0 0.9
Total 69.2 70.3 68.9 65.6 66.0 66.0 66.4 67.6 66.3 64.2 63.7 61.3

Source: Continuous Household Sample Survey, Barbados Statistical Service, various years

More information on Barbados?
Information on another country?

Copyright © ILO Subregional Office for the Caribbean
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433

Disclaimer

E-mail:ilocarib@ilocarib.org.tt

Created: July 1999 by SJ; Last updated March 2004 by SJ.