|
|
|
| Both Sexes ('000) | ||||||||||||||
| Occupation | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | Occupation | 1993 | 1992 | 1991 | |
| No work experience | 0.9 | 0.9 | 1.0 | 1.2 | 1.7 | 2.5 | 2.6 | 0 | 4.3 | No work experience | 10.8 | 9.2 | 9.7 | |
| Legislative and senior officials | 10.5 | 11.2 | 10.0 | 6.8 | 6.5 | 8.3 | 7.3 | 6.5 | 6.8 | Profess., techn. & rel. w. | 5.0 | 5.1 | 4.6 | |
| Professionals | 15.0 | 15.4 | 14.2 | 10.1 | 10.6 | 12.1 | 11.6 | 10.4 | 9.2 | Adm. and manag. person | 22.2 | 21.7 | 21.8 | |
| Technicians and associate profess. | 11.4 | 11.4 | 9.6 | 8.8 | 8.3 | 7.8 | 8.1 | 7.9 | 7.4 | Clerical and rel. workers | 11.3 | 12.1 | 12.2 | |
| Clerks | 16.2 | 16.7 | 16.5 | 16.5 | 17.1 | 17.7 | 17.8 | 16.8 | 17.8 | Sales worker | 31.0 | 30.8 | 29.8 | |
| Service and shop workers | 26.8 | 26.5 | 26.5 | 23.8 | 23.1 | 23.0 | 23.4 | 25.3 | 28.2 | Service workers | 6.1 | 7.1 | 6.3 | |
| Skilled workers | 3.4 | 3.3 | 3.2 | 2.9 | 2.9 | 2.1 | 2.9 | 1.9 | 3.4 | Agricult. workers/fisherm. | 6.0 | 6.9 | 7.3 | |
| Craft and related workers | 18.2 | 18.9 | 18.1 | 20.7 | 17.9 | 16.6 | 17.2 | 18.1 | 16.7 | Prod. process w., quarry. | 10.5 | 10.7 | 9.0 | |
| Plant, machine operators and Assemblers | 9.8 | 10.0 | 9.3 | 10.0 | 10.5 | 9.7 | 9.6 | 10.4 | 8.8 | Skilled craftsmen | 25.0 | 24.8 | 25.1 | |
| Elementary occupations | 30.6 | 29.8 | 42.4 | 34.3 | 35.5 | 34.8 | 33.7 | 35.2 | 32.5 | Work. in transp. & other | 0 | 0.1 | 0.1 | |
| Not stated | 0.7 | 1.0 | 1.5 | 1.6 | 2.3 | 1.2 | 1.7 | 4.3 | 0 | Not stated | 4.9 | 3.6 | 3.6 | |
| Total | 143.4 | 145.2 | 142.3 | 136.7 | 136.3 | 135.8 | 135.4 | 136.8 | 135.1 | 132.8 | 132.1 | 129.5 | ||
| Male ('000) | ||||||||||||||
| Occupation | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | Occupation | 1993 | 1992 | 1991 | |
| No work experience | 0.3 | 0.3 | 0.2 | 0.3 | 0.5 | 0.9 | 0.6 | 0 | 1.2 | No work experience | 5.0 | 3.8 | 4.5 | |
| Legislative and senior officials | 6.0 | 6.5 | 6.4 | 3.7 | 3.9 | 5.2 | 4.5 | 3.9 | 4.2 | Profess., techn. & rel. w. | 3.1 | 3.1 | 2.9 | |
| Professionals | 5.9 | 6.2 | 5.6 | 3.9 | 4.3 | 5.2 | 4.8 | 4.1 | 3.6 | Adm. and manag. person | 5.9 | 6.2 | 6.6 | |
| Technicians and associate profess. | 6.8 | 6.7 | 6.1 | 5.2 | 5.1 | 4.7 | 5.1 | 4.8 | 4.3 | Clerical and rel. workers | 4.4 | 5.0 | 4.8 | |
| Clerks | 3.4 | 3.3 | 3.3 | 3.3 | 3.4 | 3.1 | 3.2 | 3.3 | 3.8 | Sales workers | 11.7 | 11.8 | 11.9 | |
| Service and shop workers | 9.0 | 9.3 | 8.9 | 8.5 | 8.4 | 8.8 | 9.3 | 9.7 | 11.4 | Service workers | 3.7 | 4.5 | 3.9 | |
| Skilled workers | 2.8 | 2.8 | 2.8 | 2.4 | 2.4 | 2.0 | 2.4 | 1.6 | 2.3 | Agricult. workers/fisherm. | 1.6 | 2.0 | 2.4 | |
| Craft and related workers | 16.2 | 16.5 | 16 | 18.1 | 15.6 | 14.5 | 14.8 | 15.6 | 14.3 | Prod. process w., quarry. | 9.1 | 9.2 | 8.1 | |
| Plant, machine operators and Assemblers | 7.5 | 7.6 | 6.5 | 7.4 | 7.4 | 6.8 | 6.7 | 6.7 | 5.3 | Skilled craftsmen | 22.3 | 21.8 | 22.3 | |
| Elementary occupations | 15.9 | 15.1 | 16.6 | 17.5 | 18.0 | 18.2 | 17.1 | 18.2 | 18.2 | Work. in transp. & other | 0 | 0 | 0.1 | |
| Not stated | 0.4 | 0.5 | 0.8 | 0.8 | 1.3 | 0.6 | 0.7 | 1.2 | 0 | Not stated | 1.8 | 1.0 | 0.7 | |
| Total | 74.1 | 74.9 | 73.4 | 71.1 | 70.3 | 69.8 | 69.0 | 69.2 | 68.8 | 68.6 | 68.4 | 68.2 | ||
| Female ('000) | ||||||||||||||
| Occupation | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | Occupation | 1993 | 1992 | 1991 | |
| No work experience | 0.6 | 0.6 | 0.7 | 0.8 | 1.2 | 1.6 | 2.0 | 0 | 3.0 | No work experience | 5.7 | 5.3 | 5.2 | |
| Legislative and senior officials | 4.5 | 4.7 | 3.6 | 3.1 | 2.6 | 3.1 | 2.9 | 2.5 | 2.6 | Profess., techn. & rel. w. | 1.9 | 2.0 | 1.7 | |
| Professionals | 9.1 | 9.2 | 8.6 | 6.2 | 6.3 | 6.9 | 6.8 | 6.2 | 5.6 | Adm. and manag. person | 16.2 | 15.5 | 15.2 | |
| Technicians and associate profess. | 4.6 | 4.7 | 3.5 | 3.6 | 3.1 | 3.1 | 3.0 | 3.1 | 3.1 | Clerical and rel. workers | 7.0 | 7.2 | 7.4 | |
| Clerks | 12.8 | 13.3 | 13.2 | 13.3 | 13.8 | 14.6 | 14.6 | 13.5 | 14.0 | Sales workers | 19.3 | 19.0 | 17.9 | |
| Service and shop workers | 17.8 | 17.2 | 17.7 | 15.2 | 14.7 | 14.2 | 14.1 | 15.7 | 16.8 | Service workers | 2.5 | 2.6 | 2.4 | |
| Skilled workers | 0.5 | 0.5 | 0.4 | 0.5 | 0.5 | 0.2 | 0.5 | 0.3 | 1.1 | Agricult. workers/fisherm. | 4.3 | 4.9 | 4.9 | |
| Craft and related workers | 2.0 | 2.4 | 2.1 | 2.6 | 2.3 | 2.1 | 2.4 | 2.6 | 2.4 | Prod. process w., quarry. | 1.4 | 1.5 | 1.0 | |
| Plant, machine operators and Assemblers | 2.3 | 2.5 | 2.8 | 2.7 | 3.0 | 3.0 | 2.9 | 3.7 | 3.4 | Skilled craftsmen | 2.7 | 2.9 | 2.9 | |
| Elementary occupations | 14.7 | 14.7 | 15.8 | 16.9 | 17.5 | 16.6 | 16.6 | 17 | 14.2 | Work. in transp. & other | 0 | 0 | 0 | |
| Not stated | 0.3 | 0.5 | 0.6 | 0.8 | 1.0 | 0.6 | 0.7 | 3.0 | 0 | Not stated | 3.2 | 2.8 | 2.7 | |
| Total | 69.2 | 70.3 | 68.9 | 65.6 | 66.0 | 66.0 | 66.4 | 67.6 | 66.3 | 64.2 | 63.7 | 61.3 | ||
|
|
|
|
Copyright © ILO Subregional Office for the Caribbean
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
E-mail:ilocarib@ilocarib.org.tt
Created: July 1999 by SJ; Last updated March 2004 by SJ.