|
|
|
| Both sexes ('000) | ||||||||||||
| Economic activity | 2002 | 2001* | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
| No work experience | 0.9 | 0.9 | 1.0 | 1.2 | 1.8 | 2.5 | 2.6 | 4.3 | 4.2 | 4.9 | 3.8 | 3.5 |
| Sugar | 0.7 | 1.2 | 1.3 | 1.2 | 1.3 | 1.4 | 1.9 | 2.5 | 2.9 | 2.8 | 3.3 | 2.7 |
| Other agriculture, fishing | 5.1 | 4.6 | 4.0 | 4.6 | 4.5 | 5.7 | 5.8 | 3.8 | 4.2 | 4.6 | 4.7 | 4.3 |
| Manufaturing | 10.0 | 10.3 | 11.3 | 11.5 | 12.0 | 12.6 | 12.1 | 14.5 | 14.7 | 14.3 | 14 | 13.1 |
| Electricity, gas, water | 2.0 | 2.1 | 2.0 | 2.0 | 1.8 | 1.6 | 1.1 | 1.1 | 1.1 | 1.6 | 1.8 | 1.8 |
| Construction and quarrying | 15.7 | 16.4 | 15.7 | 15.8 | 14.6 | 12.3 | 11.5 | 12.2 | 11.4 | 11.5 | 12.0 | 11.8 |
| Wholesale and retail trade | 22.0 | 21.1 | 21.4 | 19.4 | 20.6 | 18.5 | 18.1 | 20.9 | 20.1 | 19.8 | 19.4 | 19.9 |
| Tourism | 16.0 | 15.3 | 16.0 | 14.0 | 15.6 | 14.4 | 13.8 | 14.6 | 14.0 | 12.0 | 12.4 | 11.3 |
| Transport and communications | 5.1 | 6.3 | 5.1 | 4.7 | 5.4 | 5.1 | 5.1 | 5.9 | 5.6 | 5.5 | 5.4 | 5.7 |
| Finance, ins. and buss. serv. | 11.7 | 11.2 | 10.3 | 7.8 | 8.3 | 8.6 | 9.1 | 8.4 | 7.5 | 6.3 | 5.0 | 4.6 |
| General services | 24.9 | 25.8 | 27.1 | 26.2 | 23.1 | 25.2 | 26.9 | 24.2 | 25.2 | 25.7 | 24.7 | 24.2 |
| Government services | 28.6 | 26.9 | 26.1 | 27.3 | 25.9 | 26.5 | 25.9 | 24.6 | 24.0 | 23.8 | 25.6 | 26.5 |
| Not stated | 0.7 | 0.8 | 1.2 | 1.1 | 1.4 | 1.2 | 1.6 | 0 | 0.2 | 0 | 0 | 0.1 |
| Total | 143.4 | 142.8 | 142.3 | 136.7 | 136.3 | 135.8 | 135.4 | 136.8 | 135.1 | 132.8 | 132.1 | 129.5 |
| Male ('000) | ||||||||||||
| Economic activity | 2002 | 2001* | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
| No work experience | 0.3 | 0.3 | 0.2 | 0.3 | 0.5 | 0.9 | 0.6 | 1.3 | 1.2 | 1.7 | 1.0 | 0.8 |
| Sugar | 0.4 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.2 | 1.6 | 1.8 | 1.8 | 2.1 | 1.5 |
| Other agriculture, fishing | 3.1 | 2.9 | 2.3 | 2.9 | 2.8 | 3.4 | 3.6 | 2.1 | 2.5 | 2.7 | 3.2 | 2.8 |
| Manufacturing | 4.9 | 5.1 | 5.6 | 5.7 | 5.5 | 6.3 | 5.8 | 6.3 | 6.8 | 6.5 | 6.5 | 6.0 |
| Electricity, gas, water | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.1 | 0.8 | 0.9 | 0.9 | 1.4 | 1.5 | 1.5 |
| Construction and quarrying | 14.7 | 15.2 | 14.8 | 14.8 | 13.8 | 11.7 | 10.9 | 11.6 | 11.1 | 11.0 | 11.6 | 11.1 |
| Wholesale and retail trade | 9.4 | 8.8 | 9.2 | 7.8 | 9.0 | 8.0 | 7.6 | 9.5 | 8.7 | 8.8 | 8.7 | 9.3 |
| Tourism | 6.8 | 6.0 | 6.7 | 5.6 | 6.6 | 6.4 | 5.9 | 6.2 | 6.4 | 5.2 | 5.5 | 5.0 |
| Transport and communications | 3.3 | 4.3 | 3.3 | 3.4 | 3.9 | 3.8 | 3.7 | 4.3 | 3.8 | 4.0 | 4.0 | 4.1 |
| Finance, ins. and buss. serv. | 4.6 | 4.2 | 4.0 | 2.8 | 2.8 | 2.5 | 2.7 | 2.4 | 2.5 | 2.6 | 1.9 | 1.7 |
| General services | 11.5 | 12.1 | 12.5 | 12.0 | 9.8 | 11.3 | 12.5 | 10.3 | 11.2 | 10.9 | 9.9 | 10.2 |
| Government services | 13.3 | 12.4 | 12.1 | 13.0 | 12.7 | 12.7 | 12.8 | 12.5 | 11.8 | 12.1 | 12.5 | 14.1 |
| Not stated | 0.4 | 0.3 | 0.6 | 0.5 | 0.7 | 0.6 | 0.8 | 0 | 0.1 | 0 | 0 | 0.1 |
| Total | 74.1 | 73.7 | 73.4 | 71.0 | 70.3 | 69.8 | 69.0 | 69.2 | 68.8 | 68.6 | 68.4 | 68.2 |
| Female ('000) | ||||||||||||
| Economic activity | 2002 | 2001* | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
| No work experience | 0.6 | 0.6 | 0.7 | 0.8 | 1.3 | 1.6 | 2.0 | 3.0 | 3.0 | 3.2 | 2.8 | 2.7 |
| Sugar | 0.2 | 0.6 | 0.6 | 0.4 | 0.5 | 0.4 | 0.7 | 0.9 | 1.1 | 0.1 | 1.2 | 1.2 |
| Other agriculture, fishing | 2.0 | 1.7 | 1.7 | 1.6 | 1.7 | 2.3 | 2.2 | 1.6 | 1.7 | 1.9 | 1.6 | 1.6 |
| Manufacturing | 5.2 | 5.2 | 5.6 | 5.7 | 6.5 | 6.3 | 6.3 | 8.2 | 7.8 | 7.9 | 7.5 | 7.1 |
| Electricity, gas, water | 0.7 | 0.7 | 0.6 | 0.6 | 0.4 | 0.5 | 0.3 | 0.1 | 0.2 | 0.3 | 0.3 | 0.3 |
| Construction and quarrying | 1.0 | 1.2 | 0.9 | 0.9 | 0.8 | 0.6 | 0.6 | 0.5 | 0.4 | 0.5 | 0.4 | 0.7 |
| Wholesale and retail sale | 12.5 | 12.2 | 12.2 | 11.6 | 11.6 | 10.5 | 10.4 | 11.3 | 11.4 | 10.9 | 10.7 | 10.6 |
| Tourism | 9.2 | 9.3 | 9.3 | 8.3 | 9.1 | 8.0 | 7.9 | 8.4 | 7.6 | 6.8 | 6.8 | 6.4 |
| Transport and communications | 1.7 | 2.0 | 1.8 | 1.3 | 1.6 | 1.3 | 1.4 | 1.5 | 1.7 | 1.5 | 1.4 | 1.4 |
| Finance, ins. and buss. serv. | 7.1 | 7.1 | 6.4 | 5.0 | 5.5 | 6.1 | 6.4 | 6.0 | 5.0 | 3.8 | 3.1 | 2.9 |
| General services | 13.4 | 13.7 | 14.6 | 14.2 | 13.3 | 13.9 | 14.4 | 13.8 | 14.2 | 14.8 | 14.8 | 14.0 |
| Government services | 15.3 | 14.5 | 14.0 | 14.3 | 13.2 | 13.8 | 13.1 | 12.1 | 12.2 | 11.6 | 13.1 | 12.4 |
| Not stated | 0.3 | 0.5 | 0.6 | 0.6 | 0.8 | 0.6 | 0.7 | 0 | 0 | 0 | 0 | 0 |
| Total | 69.2 | 69.2 | 68.9 | 65.6 | 66.0 | 66.0 | 66.4 | 67.6 | 66.3 | 64.2 | 63.7 | 61.3 |
|
|
|
|
Copyright © ILO Subregional Office for the Caribbean
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
E-mail:ilocarib@ilocarib.org.tt
Created: July 1999 by SJ; Last updated March 2004 by SJ.