|
|
|
| Main labour force indicators | 2002 | 2001* | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
| Labour Force ('000) | 143.4 | 145.2 | 142.3 | 136.6 | 136.3 | 135.8 | 135.4 | 136.8 | 135.1 | 132.8 | 132.1 | 129.5 |
| Male | 74.1 | 74.9 | 73.4 | 71.0 | 70.3 | 69.8 | 69.0 | 69.2 | 68.8 | 68.6 | 68.4 | 68.2 |
| Female | 69.2 | 70.3 | 68.9 | 65.6 | 66.0 | 66.0 | 66.4 | 67.6 | 66.3 | 64.2 | 63.7 | 61.3 |
| Employed labour force ('000) | 128.6 | 130.9 | 129.0 | 122.4 | 119.6 | 116.1 | 114.3 | 109.8 | 105.5 | 100.5 | 101.7 | 107.1 |
| Male | 67.7 | 68.9 | 68.0 | 65.5 | 64.4 | 61.9 | 60.4 | 57.7 | 56.7 | 54.0 | 54.6 | 59.2 |
| Female | 60.9 | 61.9 | 61.0 | 56.9 | 55.2 | 54.3 | 53.9 | 52.1 | 48.8 | 46.5 | 47.1 | 47.9 |
| Unemployed Labour Force ('000) | 14.8 | 14.3 | 13.3 | 14.2 | 16.7 | 19.6 | 21.1 | 26.9 | 29.6 | 32.3 | 30.4 | 22.4 |
| Male | 6.4 | 6.0 | 5.5 | 5.5 | 5.9 | 7.9 | 8.6 | 11.4 | 12.1 | 14.6 | 13.8 | 9.0 |
| Female | 8.4 | 8.3 | 7.9 | 8.7 | 10.8 | 11.7 | 12.6 | 15.5 | 17.5 | 17.7 | 16.6 | 13.4 |
| Levels of Unemployment ('000) | ||||||||||||
| Youths (under 25 yrs) | 5.1 | 5.2 | 4.8 | 5.2 | 5.6 | 7.4 | 8.0 | 10.5 | 10.9 | 11.6 | 11.4 | 9.2 |
| Male | 2.5 | 2.5 | 2.4 | 2.3 | 2.4 | 3.4 | 3.4 | 4.9 | 5.2 | 5.9 | 5.5 | 4.0 |
| Female | 2.6 | 2.7 | 2.4 | 3.0 | 3.2 | 4.0 | 4.6 | 5.7 | 5.9 | 5.7 | 5.9 | 5.1 |
| Adults (25 yrs and over) | 9.6 | 9.1 | 8.5 | 9.0 | 11.1 | 12.2 | 13.1 | 16.4 | 18.7 | 20.7 | 19.0 | 13.2 |
| Male | 3.8 | 3.5 | 3.0 | 3.2 | 3.5 | 4.5 | 5.1 | 6.5 | 6.9 | 8.7 | 8.3 | 5.0 |
| Female | 5.8 | 5.6 | 5.5 | 5.7 | 7.6 | 7.7 | 8.0 | 9.8 | 11.6 | 12.0 | 10.7 | 8.3 |
| Unemployment Rate % | 10.3 | 9.9 | 9.4 | 10.4 | 12.3 | 14.5 | 15.6 | 19.7 | 21.9 | 24.3 | 23.0 | 17.3 |
| Male | 8.7 | 8.0 | 7.5 | 7.7 | 8.4 | 11.3 | 12.4 | 16.5 | 17.6 | 21.3 | 20.2 | 13.2 |
| Female | 12.1 | 11.9 | 11.4 | 13.3 | 16.4 | 17.8 | 18.9 | 23.0 | 26.4 | 27.6 | 26.1 | 21.9 |
| Participation Rate % | 68.5 | 69.5 | 68.6 | 67.7 | 67.7 | 67.5 | 67.4 | 68.2 | 67.4 | 66.3 | 66.2 | 65.2 |
| Male | 74.8 | 75.9 | 74.9 | 74.7 | 74.0 | 73.6 | 74.3 | 74.5 | 74.2 | 74.1 | 74.1 | 74.2 |
| Female | 62.7 | 63.8 | 63.0 | 61.5 | 62.0 | 62.1 | 61.6 | 62.7 | 61.5 | 59.7 | 59.4 | 57.4 |
Source: Continuous Household Sample Survey, Barbados Statistical Service, various years
|
|
|
|