|
|
|
| Indicators | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
| Mid-year population ('000) | 293.7 | 288.9 | 284.0 | 279.0 | 273.0 | 269.0 | 264.0 | 259.0 |
| Working age population | 156.5 | 149.9 | 146.6 | 143.0 | 143.7 | 140.2 | 134.7 | n.a. |
| G.D.P. at constant 1977 prices, B$ mn | 3,382.6 | 3,301.0 | 3,205.0 | 3,076.0 | 3,067.0 | 3,039.3 | 2,889.8 | n.a. |
| % change in G.D.P. | 3.0 | 3.3 | 4.2 | 0.3 | 0.9 | 5.2 | -2.1 | n.a. |
| G.D.P. per capita (current prices, B$) | 14,266.0 | 13,638 | 12,225.0 | 12,559 | 11,183 | 10,606 | 10,822 | 11,932 |
| Consumer price (% rate of growth) | 1.3 | 0.5 | 1.4 | 2.1 | 1.3 | 2.7 | 5.6 | 7.1 |
| Exchange rate (per US$) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Balance of payments (B$mn) | ||||||||
| Merchandise exports (fob) | 362.9 | 246.2 | 249.7 | 225.3 | 198.5 | 192.2 | 217.7 | 319.8 |
| Merchandise imports (cif) | 1,736.8 | 1,547.9 | 1,272.6 | 1,156.7 | 1,013.5 | 929.6 | 983.7 | 1,096.3 |
| Trade balance | -1,373.9 | -1,301.8 | -1,022.9 | -931.3 | -815.0 | -737.3 | -766.0 | -776.5 |
| Current account balance | -941.3 | -666.3 | -271.1 | -148.2 | -41.6 | 49.7 | 37.5 | -150.2 |
| External public debt (B$)* | 379.2 | 384.5 | 357.2 | 392.6 | 409.6 | 453.4 | 440.5 | 412.4 |
Note: the data have been revised
Source: The Central Bank of Bahamas, various years
|
|
|
|