Caribbean Labour Statistics
ilo logo
Number of claims allowed by type of benefit, Bahamas
 
Type of benefit 1998 1997 1996 1995 1994 1993 1992 1991
Sickness benefit 18,130 16,850 16,723 17,035 15,424 19,592 14,335 14,616
Maternity benefit 2,955 2,244 2,560 2,600 2,335 2,992 3,423 3,635
Funeral benefit 1,107 884 840 887 846 843 698 669
Sickness assistance 89 69 113 127 115 89 270 132
Maternity grant 2,793 2,748 2,373 2,600 2,681 2,992 2,719 2,883
Old age non contrib. pension 142 210 177 167 250 259 286 268
Retirement benefit 850 911 742 875 908 1,070 701 680
Survivors' benefit 307 310 276 346 317 225 205 182
Invalidity benefit 208 253 197 241 263 197 115 125
Survivors' assistance 189 230 152 171 160 131 94 81
Invalidity assistance 228 299 218 294 302 301 183 187
Medicare 1,311 977 0 0 0 0 0 0
Injury benefit 1,679 1,302 1,147 1,021 1,029 924 732 994
Disablement benefit 34 40 23 51 37 36 27 23
Industrial death 11 9 3 6 4 2 2 7
Industrial funeral 1 1 2 1 0 0 2 1
Total 30,034 27,337 25,546 26,422 24,671 29,653 23,792 24,483
 
Number of beneficaries by type of benefit
Type of benefit 1998 1997 1996 1995 1994 1993 1992 1991
Sickness benefit 18,130 16,850 16,723 17,035 15,424 19,592 14,335 14,616
Maternity benefit 2,955 2,244 2,560 2,600 2,335 2,992 3,423 3,635
Funeral benefit 1,107 884 840 887 846 843 698 669
Sickness assistance 89 69 113 127 115 89 270 132
Maternity grant 2,793 2,748 2,373 2,600 2,681 2,992 2,719 2,883
Old age non contrib. pension 4,195 4,530 4,743 5,077 5,450 5,635 5,738 5,896
Retirement benefit 8,152 7,843 7,182 6,784 6,240 5,671 4,739 4,203
Survivors' benefit 2,309 2,251 2,069 2,037 1,846 1,665 1,425 1,241
Invalidity benefit 1,373 1,332 1,152 1,091 952 809 642 503
Survivors' assistance 1,085 1,035 935 861 734 622 497 453
Invalidity assistance 2,647 2,635 2,472 2,423 2,261 2,092 1,865 1,752
Medicare 1,311 977 0 0 0 0 0 0
Injury benefit 1,679 1,302 1,147 1,021 1,029 924 732 994
Disablement benefit 245 - - - - - - -
Industrial death 76 - - - - - - -
Industrial funeral 1 1 2 1 0 0 2 0
Total 48,147 44,701 42,311 42,544 39,913 43,926 37,085 36,977

Source: The National Insurance Board, The Bahamas, several years

More information on Bahamas?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated May 2000 by LM.