|
|
|
| Type of benefit(2) | 1998(1) | 1997 | 1996R | 1995R | 1994R | 1993R | 1992 | 1991 |
| Sickness | 123,614 | 121,692 | 122,697 | 121,849 | 116,473 | 104,890 | 94,848 | n.a. |
| Maternity | 53,883 | 52,564 | 61,193 | 60,290 | 57,258 | 52,021 | 48,904 | n.a. |
| Invalidity | 164,587 | 157,872 | 150,895 | 144,717 | 133,882 | 120,694 | 107,161 | n.a. |
| Old age non contrib. pension and death | 164,587 | 157,872 | 150,895 | 144,717 | 133,882 | 120,694 | 107,161 | n.a. |
| Employment injury | 120,033 | 118,249 | 119,386 | 118,632 | 113,407 | 101,956 | 104,285 | n.a. |
| Total amount of contributions received | 84,923,419 | 80,763,010 | 73,364,420 | 69,514,447 | 66,748,305 | 66,756,824 | 59,760,402 | 63,487,319 |
R= revised figures
|
|
|
|