Caribbean Labour Statistics
ilo logo
Average income by sex and economic activity, Bahamas
Both sexes
Economic activity 1998 1997 1996 1995 1994 1993 1992 1991
Agriculture, hunting, forest., fishing n.a. n.a. 12,440 12,358 9,780 11,228 8,818 9,806
Mining, quarrying, electr., gas & water n.a. n.a. 22,413 21,734 20,508 18,624 18,295 17,010
Manufacturing n.a. n.a. 15,588 13,526 12,750 14,749 15,244 12,494
Construction n.a. n.a. 42,943 14,041 16,034 13,183 16,517 11,996
Wholesale & retail n.a. n.a. 13,243 14,749 12,716 12,553 12,049 11,250
Hotels & restaurants n.a. n.a. 30,078 14,288 12,329 10,931 13,272 9,831
Transport, storage & communication n.a. n.a. 17,664 17,012 17,921 15,737 15,987 14,504
Financ., insur., real est. & other buss. serv. n.a. n.a. 31,534 28,874 20,335 20,124 22,361 20,596
Community, soc. & pers. services n.a. n.a. 13,629 26,874 13,538 12,875 12,437 11,285
 
Male
Economic activity 1998 1997 1996 1995 1994 1993 1992 1991
Agriculture, hunting, forest., fishing n.a. n.a. 13,440 13,218 10,200 11,816 9,112 10,623
Mining, quarrying, electr., gas & water n.a. n.a. 23,019 22,638 20,881 18,744 18,303 17,291
Manufacturing n.a. n.a. 18,393 15,988 14,467 17,967 17,313 16,286
Construction n.a. n.a. 44,161 14,248 16,264 12,952 16,719 11,957
Wholesale & retail n.a. n.a. 17,507 21,635 16,074 14,125 15,462 15,130
Hotels & restaurants n.a. n.a. 15,637 20,461 14,937 12,531 17,807 11,340
Transport, storage & communication n.a. n.a. 17,934 17,042 18,659 16,377 16,385 15,136
Financ., insur., real est. & other buss. serv. n.a. n.a. 18,041 35,185 23,538 22,904 28,121 25,318
Community, soc. & pers. services n.a. n.a. 15,480 16,463 15,449 13,983 13,771 12,681
 
Female
Economic activity 1998 1997 1996 1995 1994 1993 1992 1991
Agriculture, hunting, forest., fishing n.a. n.a. 6,420 6,469 7,407 6,368 5,370 4,150
Mining, quarrying, electr., gas & water n.a. n.a. 20,190 18,227 18,771 18,323 18,249 14,520
Manufacturing n.a. n.a. 12,553 10,471 10,838 10,812 11,830 7,632
Construction n.a. n.a. 15,917 8,808 9,444 19,175 13,100 12,796
Wholesale & retail n.a. n.a. 10,132 9,670 10,258 11,195 9,504 8,652
Hotels & restaurants n.a. n.a. 40,591 10,235 10,108 9,610 9,803 8,741
Transport, storage & communication n.a. n.a. 17,132 16,956 16,061 14,506 15,174 13,297
Financ., insur., real est. & other buss. serv. n.a. n.a. 26,580 23,915 18,100 17,867 17,703 17,803
Community, soc. & pers. services n.a. n.a. 12,173 12,728 11,994 11,928 11,327 10,192

Source: Department of Statistics, Bahamas, various years

More information on Bahamas?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated May 2000 by LM.