Caribbean Labour Statistics
ilo logo
Unemployed persons by sex and educational attainment, Bahamas
Both sexes
Educational attainment 1999 1998 1997 1996 1995 1994 1993 1992 1991
No formal education n.a. 465 440 355 285 275 810 725 960
Elementary/primary n.a. 3,445 3,490 4,900 4,290 4,415 5,735 7,050 6,105
Secondary/high n.a. 7,165 9,590 10,620 9,910 12,610 10,545 10,875 7,965
College/university n.a. 485 645 675 675 1,305 655 595 565
Technical/vocational n.a. 515 495 320 320 405 535 625 350
Not stated n.a. 40 0 0 110 90 120 30 55
Total   12,115 14,660 16,870 15,590 19,100 18,400 19,900 16,000
 
Male
Educational attainment 1999 1998 1997 1996 1995 1994 1993 1992 1991
No formal education n.a. 120 195 115 110 80 450 220 560
Elementary/primary n.a. 1,305 1,775 2,045 2,685 2,410 3,385 3,995 3,505
Secondary/high n.a. 2,780 3,955 4,085 4,190 6,210 4,975 4,905 3,670
College/university n.a. 155 180 225 255 325 365 325 270
Technical/vocational n.a. 275 375 150 145 285 245 255 270
Not stated n.a. 40 0 0 75 90 80   25
Total   4,675 6,480 6,620 7,460 9,400 9,500 9,700 8,300
 
Female
Educational attainment 1999 1998 1997 1996 1995 1994 1993 1992 1991
No formal education n.a. 220 240 240 175 195 360 505 400
Elementary/primary n.a. 2,140 1,710 2,855 1,605 2,005 2,350 3,055 2,600
Secondary/high n.a. 4,505 5,660 6,535 5,720 6,400 5,570 5,970 4,295
College/university n.a. 335 460 450 420 980 290 270 295
Technical/vocational n.a. 240 110 170 175 120 290 370 80
Not stated n.a. 0 0 0 35 0 40 30 30
Total   7,440 8,180 10,250 8,130 9,700 8,900 10,200 7,700

Source: Labour Force Surveys, Department of Statistics, Bahamas, various years

More information on Bahamas?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated April 2001 by NA.