Caribbean Labour Statistics
ilo logo
Unemployed persons by sex and last occupation, Bahamas
Both sexes
Occupation 1999 1998 1997 1996 1995 1994 1993 1992 1991
Legislators & senior officials & managers 170 75 95 295 180 485 355 180 105
Profess., techn. & assoc. profess. 335 470 330 255 430 440 920 665 535
Clerks 1,010 1,450 2,185 2,215 1,545 2,055 1,565 2,100 1,475
Serv. workers, shop & market sales work. 2,105 2,515 2,855 3,680 3,365 4,015 3,420 4,055 2,735
Skilled agricult. and fishery workers 560 115 490 490 220 325 480 180 535
Craft and related workers* 1,565 1,595 2,265 2,210 2,675 3,505 3,460 3,035 2,785
Elementary occupations 3,565 2,530 3,595 4,520 4,485 4,330 3,975 5,340 3,325
Persons without occupation 2,585 3,095 2,595 1,635 1,915 3,545 3,690 3,885 4,155
Not stated 395 270 250 1,570 775 400 535 460 350
Total 12,290 12,115 14,660 16,870 15,590 19,100 18,400 19,900 16,000
 
Male
Occupation 1999 1998 1997 1996 1995 1994 1993 1992 1991
Legislators & senior officials & managers 70 75 95 225 110 245 285 145 80
Profess., techn. & assoc. profess. 190 315 150 115 255 165 450 365 215
Clerks 40 125 190 115 185 325 120 220 135
Serv. workers, shop & market sales work. 390 650 630 720 955 1,225 1,140 1,270 805
Skilled agricult. and fishery workers 560 115 465 455 220 325 410 180 535
Craft and related workers* 1,290 1,425 2,150 1,970 2,535 3,310 3,100 2,835 2,650
Elementary occupations 1,580 1,095 1,785 1,665 2,425 2,250 2,200 3,125 2,090
Persons without occupation 620 770 910 975 665 1,350 1,550 1,235 1,575
Not stated 215 105 105 380 110 205 245 325 215
Total 4,955 4,675 6,480 6,620 7,460 9,400 9,500 9,700 8,300
 
Female
Occupation 1999 1998 1997 1996 1995 1994 1993 1992 1991
Legislators & senior officials & managers 100 0 0 70 70 240 70 35 25
Profess., techn. & assoc. profess. 145 155 180 140 175 275 470 300 320
Clerks 970 1,325 1,995 2,100 1,360 1,730 1,445 1,880 1,340
Serv. workers, shop & market sales work. 1,715 1,865 2,225 2,960 2,410 2,790 2,280 2,785 1,930
Skilled agricult. and fishery workers 0 0 25 35 0 0 70 0 0
Craft and related workers* 275 170 115 240 140 195 360 200 135
Elementary occupations 1,985 1,435 1,810 2,855 2,060 2,080 1,775 2,215 1,235
Persons without occupation 1,965 2,325 1,685 660 1,250 2,195 2,140 2,650 2,580
Not stated 180 165 145 1,190 665 195 290 135 135
Total 7,335 7,440 8,180 10,250 8,130 9,700 8,900 10,200 7,700

* Including: plant and machine operators and assemblers

Source: Department of Statistics, Bahamas, various years

More information on Bahamas?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated April 2001 by NA.