Caribbean Labour Statistics
ilo logo
Unemployed persons by sex and last economic activity, Bahamas
Both sexes
Economic activity 1999 1998 1997 1996 1995 1994 1993 1992 1991
Agriculture, hunting, forest., fishing 450 120 500 475 615 445 580 75 590
Mining, quarrying, electr., gas & water 40   170 115 110 40 165 110 50
Manufacturing 280 460 410 620 615 325 555 560 455
Construction 2,300 1,420 2,370 2,025 2,685 3,145 3,125 3,185 2,595
Wholesale & retail 985 1,520 2,350 2,135 2,125 2,390 1,990 2,745 1,770
Hotels & restaurants 1,915 2,080 2,600 4,075 2,695 3,380 2,765 3,705 2,600
Transport, storage & communication 105 365 285 395 430 570 835 845 535
Financ., insur., real est. & other buss. serv. 600 560 605 870 715 1,000 1,035 690 455
Community, soc. & pers. services 2,670 2,175 2,500 2,940 2,980 3,905 3,170 3,650 2,545
Persons without industry 2,580 3,095 2,625 2,635 1,915 3,540 3,685 3,875 4,165
Not stated 396 320 245 585 705 360 495 460 240
Total 12,290 12,115 14,660 16,870 15,590 19,100 18,400 19,900 16,000
 
Male
Economic activity 1999 1998 1997 1996 1995 1994 1993 1992 1991
Agriculture, hunting, forest., fishing 285 60 280 305 440 325 365 75 510
Mining, quarrying, electr., gas & water 40 0 170 115 110 40 165 75 50
Manufacturing 150 210 310 415 370 205 410 325 215
Construction 2,010 1,285 2,305 1,855 2,645 3,145 3,015 3,050 2,570
Wholesale & retail 305 385 525 415 660 860 650 1,235 725
Hotels & restaurants 345 670 760 910 845 1,065 1,100 1,455 935
Transport, storage & communication 40 225 135 190 255 490 365 510 320
Financ., insur., real est. & other buss. serv. 160 220 170 115 365 410 490 220 215
Community, soc. & pers. services 780 695 815 945 990 1,350 1,180 1,235 1,070
Persons without industry 620 770 910 975 670 1,345 1,555 1,230 1,585
Not stated 220 155 100 380 110 165 205 290 105
Total 4,955 4,675 6,480 6,620 7,460 9,400 9,500 9,700 8,300
 
Female
Economic activity 1999 1998 1997 1996 1995 1994 1993 1992 1991
Agriculture, hunting, forest., fishing 165 60 220 170 175 120 215 0 80
Mining, quarrying, electr., gas & water 0 0 0 0 0 0 0 35 0
Manufacturing 130 250 100 205 245 120 145 235 240
Construction 290 135 65 170 40 0 110 135 25
Wholesale & retail 680 1,135 1,825 1,720 1,465 1,530 1,340 1,510 1,045
Hotels & restaurants 1,570 1,410 1,840 3,165 1,850 2,315 1,665 2,250 1,665
Transport, storage & communication 65 140 150 205 175 80 470 335 215
Financ., insur., real est. & other buss. serv. 440 340 435 755 350 590 545 470 240
Community, soc. & pers. services 1,890 1,480 1,685 1,995 1,990 2,555 1,990 2,415 1,475
Persons without industry 1,960 2,325 1,715 1,660 1,245 2,195 2,130 2,645 2,580
Not stated 145 165 145 205 595 195 290 170 135
Total 7,335 7,440 8,180 10,250 8,130 9,700 8,900 10,200 7,700

Source: Department of Statistics, Bahamas, various years

More information on Bahamas?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated April 2001 by NA.