Caribbean Labour Statistics
ilo logo
Employed persons with >1 job by sex and employment status, Bahamas
Both sexes
Employment status 1999 1998 1997 1996 1995 1994 1993 1992 1991
Employee (Govt. or Govt. corp.) 1,015 1,355 1,370 835 965 995 735 1,310 1,205
Employee (private business) 3,160 3,645 3,565 3,860 3,225 3,370 2,870 2,860 3,480
Self employed 1,210 1,170 1,040 1,285 975 875 445 720 625
Unpaid family worker 0 0 30 0 35 40 0 0 0
Not stated 30 40 0 140 0 80 0 70 90
Total 5,415 5,617 6,590 6,120 5,200 5,360 4,050 4,960 5,400
 
Male
Employment status 1999 1998 1997 1996 1995 1994 1993 1992 1991
Employee (Govt. or Govt. corp.) 840 915 910 555 585 490 410 795 690
Employee (private business) 2,300 2,215 2,525 2,225 2,080 1,690 1,835 1,625 2,245
Self employed 930 760 850 1,040 730 445 365 650 555
Unpaid family worker 0 0 30 0 0 0 0 0 0
Not stated 0 40 0 75 0 80 0 35 55
Total 4,070 3,930 4,315 3,895 3,395 2,705 2,610 3,105 3,545
 
Female
Employment status 1999 1998 1997 1996 1995 1994 1993 1992 1991
Employee (Govt. or Govt. corp.) 175 440 460 280 380 505 325 515 515
Employee (private business) 860 1,430 1,040 1,635 1,145 1,680 1,035 1,235 1,235
Self employed 280 410 190 245 245 430 80 70 70
Unpaid family worker 0 0 0 0 35 40 0 0 0
Not stated 30 0 0 65 0 0   35 35
Total 1,345 2,280 1,690 2,225 1,805 2,655 1,440 1,855 1,855

Source: Labour Force Survey, Department of Statistics, Bahamas, various years

More information on Bahamas?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated April 2001 by NA.