Caribbean Labour Statistics
ilo logo
Employed persons by sex and hours worked*, Bahamas
Both sexes
Hours worked 1999 1998 1997 1996 1995 1994 1993 1992 1991
1-8 5,010 2,430 1,510 1,530 2,240 1,035 1,285 745 1,805
9-15 2,805 3,005 2,620 2,555 2,935 2,515 2,560 2,100 2,695
16-32 11,340 11,565 10,480 12,545 13,160 9,315 11,085 11,465 12,055
33-44 91,405 89,305 85,515 79,085 77,715 82,955 79,555 72,245 70,690
45 and over 34,790 38,050 35,130 34,050 31,385 28,780 27,315 28,145 27,155
Total 145,350 144,355 135,255 129,765 127,440 124,600 121,800 114,700 114,400
 
Male
Hours worked 1999 1998 1997 1996 1995 1994 1993 1992 1991
1-8 2,890 1,175 640 520 1,060 410 530 435 665
9-15 1,215 1,415 1,315 1,410 1,130 1,190 1,590 865 1,440
16-32 4,970 5,740 5,395 6,010 6,420 4,630 5,300 5,490 5,895
33-44 45,200 42,355 40,670 40,145 38,130 41,070 39,660 35,910 34,545
45 and over 22,970 24,005 23,295 22,300 19,775 18,200 17,320 17,700 16,855
Total 77,245 74,690 71,315 70,380 66,515 65,500 64,400 60,400 59,400
 
Female
Hours worked 1999 1998 1997 1996 1995 1994 1993 1992 1991
1-8 2,120 1,255 870 1,010 1,180 625 755 310 1,140
9-15 1,590 1,590 1,305 1,145 1,805 1,325 970 1,235 1,255
16-32 6,370 5,825 5,090 6,535 6,740 4,685 5,785 5,975 6,160
33-44 46,205 46,950 44,840 38,940 39,586 41,885 39,895 36,335 36,145
45 and over 11,820 14,045 11,835 11,750 11,610 10,580 9,995 10,445 10,300
Total 68,105 69,665 63,940 59,385 60,925 59,100 57,400 54,300 55,000

* refers to usual hours worked

Source: Labour Force Survey, Department of Statistics, Bahamas, various years

More information on Bahamas?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated April 2001 by NA.