Caribbean Labour Statistics
ilo logo
Employed persons by sex and educational attainment, Bahamas
Both sexes
Educational attainment 1999 1998 1997 1996 1995 1994 1993 1992 1991
No formal education n.a. 2,915 2,515 2,035 1,610 1,210 3,185 2,590 4,050
Elementary/primary n.a. 29,735 27,600 31,910 25,670 23,975 28,525 27,800 35,820
Secondary/high n.a. 80,765 76,330 73,015 74,060 75,145 68,160 62,345 57,295
College/university n.a. 22,855 21,480 17,055 21,950 18,955 15,195 14,690 13,170
Technical/vocational n.a. 7,555 7,025 4,725 3,535 4,510 5,885 5,960 3,395
Not stated n.a. 530 305 1,025 615 805 850 1,315 670
Total   144,355 135,255 129,765 127,440 124,600 121,800 114,700 114,400
 
Male
Educational attainment 1999 1998 1997 1996 1995 1994 1993 1992 1991
No formal education n.a. 1,950 1,320 1,445 985 780 1,710 1,700 2,935
Elementary/primary n.a. 17,715 16,905 19,810 15,105 14,100 17,525 17,050 20,785
Secondary/high n.a. 40,065 39,695 37,655 38,020 38,610 35,095 30,920 27,485
College/university n.a. 10,365 9,470 8,050 9,925 9,510 6,605 6,790 5,980
Technical/vocational n.a. 4,270 3,775 2,745 1,970 2,090 2,975 3,180 1,825
Not stated n.a. 325 150 675 510 410 490 760 390
Total   74,690 71,315 70,380 66,515 65,500 64,400 60,400 59,400
 
Female
Educational attainment 1999 1998 1997 1996 1995 1994 1993 1992 1991
No formal education n.a. 965 1,195 590 625 430 1,475 890 1,115
Elementary/primary n.a. 12,020 10,695 12,100 10,565 9,875 11,000 10,750 15,035
Secondary/high n.a. 40,700 36,635 35,360 36,040 36,535 33,065 31,425 29,810
College/university n.a. 12,490 12,010 9,005 12,025 9,445 8,590 7,900 7,190
Technical/vocational n.a. 3,285 3,255 1,980 1,565 2,420 2,910 2,780 1,570
Not stated n.a. 205 150 350 105 395 360 555 280
Total   69,665 63,940 59,385 60,925 59,100 57,400 54,300 55,000

Source: Department of Statistics, Bahamas, various years

More information on Bahamas?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated April 2001 by NA.