Caribbean Labour Statistics
ilo logo
Employed persons by sex and occupation, Bahamas
Both sexes
Occupation 1999 1998 1997 1996 1995 1994 1993 1992 1991
Legislators & senior officials & managers 9,315 8,165 7,040 8,950 6,650 7,895 7,875 6,680 5,285
Profess., techn. & assoc. profess. 24,320 22,315 22,310 17,600 20,985 21,935 20,325 18,350 15,265
Clerks 21,870 22,980 22,255 20,090 29,655 17,785 16,990 17,815 17,225
Serv. workers, shop & market sales work. 28,155 30,490 27,820 25,460 26,910 28,220 26,835 25,310 23,590
Skilled agricult. and fishery workers 5,455 5,890 5,215 6,975 5,500 4,290 4,540 3,360 5,770
Craft and related workers* 28,840 26,605 27,915 25,285 23,950 22,040 23,470 18,955 22,545
Elementary occupations 26,320 27,280 22,050 24,715 23,155 21,545 20,790 22,960 24,040
Not stated 1,075 630 650 690 635 890 975 1,270 680
Total 145,350 144,355 135,255 129,765 127,440 124,600 121,800 114,700 114,400
 
Male
Occupation 1999 1998 1997 1996 1995 1994 1993 1992 1991
Legislators & senior officials & managers 6,150 5,630 4,855 6,250 4,635 5,125 5,215 4,480 3,490
Profess., techn. & assoc. profess. 10,745 9,725 10,410 8,100 10,000 10,575 8,680 7,980 6,560
Clerks 4,060 4,305 4,050 3,395 4,015 3,730 3,585 3,285 2,850
Serv. workers, shop & market sales work. 10,705 12,545 11,910 10,805 9,705 11,475 11,415 11,160 9,215
Skilled agricult. and fishery workers 5,245 5,760 5,065 6,505 5,220 4,015 4,360 3,360 5,425
Craft and related workers* 26,065 23,865 24,670 22,125 21,380 19,345 19,805 17,305 20,095
Elementary occupations 13,520 12,400 9,875 12,775 11,165 10,655 10,760 12,140 11,405
Not stated 755 460 480 425 395 580 580 690 360
Total 77,245 74,690 71,315 70,380 66,515 65,500 64,400 60,400 59,400
 
Female
Occupation 1999 1998 1997 1996 1995 1994 1993 1992 1991
Legislators & senior officials & managers 3,165 2,535 2,185 2,700 2,015 2,770 2,660 2,200 1,795
Profess., techn. & assoc. profess. 13,575 12,590 11,900 9,500 10,985 11,360 11,645 10,370 8,705
Clerks 17,810 18,675 18,205 16,695 15,640 14,055 13,405 14,530 14,375
Serv. workers, shop & market sales work. 17,450 17,945 15,910 14,655 17,205 16,745 15,420 14,150 14,375
Skilled agricult. and fishery workers 210 130 150 470 280 275 180 0 345
Craft and related workers* 2,775 2,740 3,245 3,160 2,570 2,695 3,665 1,650 2,450
Elementary occupations 12,800 14,880 12,175 11,940 11,990 10,890 10,030 10,820 12,635
Not stated 320 170 170 265 240 310 395 580 320
Total 68,105 69,665 63,940 59,385 60,925 59,100 57,400 54,300 55,000

* Including: plant and machine operators and assemblers

Source: Department of Statistics, Bahamas, various years

More information on Bahamas?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated April 2001 by NA.