Caribbean Labour Statistics
ilo logo
Employed persons by sex and economic activity, Bahamas
Both sexes
Economic activity 1999 1998 1997 1996 1995 1994 1993 1992 1991
Agriculture, hunting, forest., fishing 5,835 5,070 5,175 6,445 5,515 6,700 6,605 5,970 5,895
Mining, quarrying, electr., gas & water 1,745 1,530 1,860 1,665 1,735 2,035 1,830 1,780 1,690
Manufacturing 5,910 5,400 5,400 5,400 4,980 5,160 5,055 4,760 4,740
Construction 16,540 15,055 12,485 12,045 11,395 8,760 7,940 10,920 10,755
Wholesale & retail 19,955 20,155 17,615 18,340 18,910 18,365 18,675 15,935 15,950
Hotels & restaurants 23,300 22,110 21,440 20,360 19,405 18,880 18,895 21,175 21,180
Transport, storage & communication 10,305 11,745 11,865 11,475 11,050 10,995 9,320 8,755 8,695
Financ., insur., real est. & other buss. serv. 13,350 13,960 12,420 11,125 10,580 12,190 11,465 7,940 7,955
Community, soc. & pers. services 47,780 48,785 46,550 42,250 43,555 40,900 41,485 37,215 37,245
Not stated 630 545 445 660 315 615 530 250 295
Total 145,350 144,355 135,255 129,765 127,440 124,600 121,800 114,700 114,400
 
Male
Economic activity 1999 1998 1997 1996 1995 1994 1993 1992 1991
Agriculture, hunting, forest., fishing 5,200 4,440 4,270 5,715 4,855 5,730 5,795 5,180 5,095
Mining, quarrying, electr., gas & water 1,360 1,235 1,375 1,315 1,385 1,685 1,555 1,550 1,520
Manufacturing 3,375 2,910 2,700 2,800 2,480 2,705 2,850 2,675 2,630
Construction 15,760 14,080 11,865 11,600 10,980 8,445 7,650 10,385 10,215
Wholesale & retail 8,850 8,725 8,015 7,975 8,065 7,785 8,670 6,415 6,310
Hotels & restaurants 9,630 9,305 9,240 8,655 7,625 8,850 8,385 8,950 8,800
Transport, storage & communication 6,830 7,480 7,885 7,730 7,190 7,190 6,190 5,740 5,645
Financ., insur., real est. & other buss. serv. 5,295 5,865 5,040 4,925 4,670 5,125 5,130 3,040 2,990
Community, soc. & pers. services 20,520 20,350 20,655 19,205 19,120 16,845 17,885 16,365 16,110
Not stated 425 300 270 460 145 420 290 100 85
Total 77,245 74,690 71,315 70,380 66,515 65,500 64,400 60,400 59,400
 
Female
Economic activity 1999 1998 1997 1996 1995 1994 1993 1992 1991
Agriculture, hunting, forest., fishing 635 630 905 730 660 970 810 790 800
Mining, quarrying, electr., gas & water 385 295 485 350 350 350 275 230 170
Manufacturing 2,535 2,490 2,700 2,600 2,500 2,455 2,205 2,085 2,110
Construction 780 975 620 445 415 315 290 535 540
Wholesale & retail 11,105 11,430 9,600 10,365 10,845 10,580 10,005 9,520 9,640
Hotels & restaurants 13,670 12,805 12,200 11,705 11,780 10,030 10,510 12,225 12,380
Transport, storage & communication 3,475 4,265 3,980 3,745 3,860 3,085 3,130 3,015 3,050
Financ., insur., real est. & other buss. serv. 8,055 8,095 7,380 6,200 5,910 7,065 6,335 4,900 4,965
Community, soc. & pers. services 27,260 28,435 25,895 23,045 24,435 24,055 23,600 20,850 21,135
Not stated 205 245 175 200 170 195 240 150 210
Total 68,105 69,665 63,940 59,385 60,925 59,100 57,400 54,300 55,000

Source: Labour Force Survey, Department of Statistics, Bahamas, various years

More information on Bahamas?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated April 2001 by NA.