Caribbean Labour Statistics
ilo logo
Labour force by sex and occupation, Bahamas
Both sexes
Occupation 1999 1998 1997 1996 1995 1994 1993 1992 1991
Legislators & senior officials & managers 9,490 8,250 7,205 9,245 6,830 8,380 8,230 6,860 5,390
Profess., techn. & assoc. profess. 24,620 22,780 22,630 17,855 21,415 22,375 21,245 19,015 15,800
Clerks 22,885 24,565 24,345 22,305 21,200 19,840 18,555 19,915 18,700
Serv. workers, shop & market sales work. 30,260 33,000 30,740 29,140 30,275 32,235 30,255 29,365 26,325
Skilled agricult. and fishery workers 6,0330 6,005 5,770 7,465 5,720 4,615 5,020 3,540 6,305
Craft and related workers* 30,415 28,195 30,015 27,495 26,625 25,545 26,930 21,990 25,330
Elementary occupations 29,890 29,690 25,730 29,235 27,640 25,875 24,765 28,300 27,365
Persons without occupation 2,580 3,095 2,595 1,635 1,915 3,545 3,690 3,885 4,155
Not stated 1,470 890 885 2,260 1,410 1,290 1,510 1,730 1,030
Total 157,640 156,470 149,915 146,635 143,030 143,700 140,200 134,600 130,400
 
Male
\ Occupation 1999 1998 1997 1996 1995 1994 1993 1992 1991
Legislators & senior officials & managers 6,225 5,710 4,960 6,475 4,745 5,370 5,500 4,625 3,570
Profess., techn. & assoc. profess. 10,900 10,035 10,650 8,215 10,255 10,740 9,130 8,345 6,775
Clerks 4,100 4,425 4,285 3,510 4,200 4,055 3,705 3,505 2,985
Serv. workers, shop & market sales work. 11,095 13,190 12,540 11,525 10,660 12,700 12,555 12,430 10,020
Skilled agricult. and fishery workers 5,820 5,875 5,590 6,960 5,440 4,340 4,770 3,540 5,960
Craft and related workers* 27,365 25,285 26,670 24,095 23,915 22,655 22,905 20,140 22,745
Elementary occupations 15,505 13,375 11,630 14,440 13,590 12,905 12,960 15,265 13,495
Persons without occupation 620 770 910 975 665 1,350 1,550 1,235 1,575
Not stated 970 560 560 805 505 785 825 1,015 575
Total 82,200 79,225 77,795 77,000 73,975 74,900 73,900 70,100 67,700
 
Female
Occupation 1999 1998 1997 1996 1995 1994 1993 1992 1991
Legislators & senior officials & managers 3,265 2,540 2,245 2,770 2,085 3,010 2,730 2,235 1,820
Profess., techn. & assoc. profess. 13,720 12,745 11,980 9,640 11,160 11,635 12,115 10,670 9,025
Clerks 18,785 20,140 20,060 18,795 17,000 15,785 14,850 16,410 15,715
Serv. workers, shop & market sales work. 19,165 19,810 18,200 17,615 19,615 19,535 17,700 16,935 16,305
Skilled agricult. and fishery workers 210 130 180 505 280 275 250 0 345
Craft and related workers* 3,050 2,910 3,345 3,400 2,710 2,890 4,025 1,850 2,585
Elementary occupations 14,785 16,315 14,100 14,795 14,050 12,970 11,805 13,035 13,870
Persons without occupation 1,960 2,325 1,685 660 1,250 2,195 2,140 2,650 2,580
Not stated 500 330 325 1,455 905 505 685 715 455
Total 75,440 77,245 72,120 69,635 69,055 68,800 66,300 64,500 62,700

* Including: plant and machine operators and assemblers

Source: Department of Statistics, Bahamas, various years

More information on Bahamas?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated April 2001 by NA.